Map and nearest places
Longitude | Latitude |
---|---|
27.655556 | -80.417944 |
27°39'0"N | 80°25'0"W |
Nearest places | ||
---|---|---|
Vero Beach | 3.0km | |
St. Lucie County International Airport | 18.5km | |
Fort Pierce | 25.4km | |
Stuart | 54.3km | |
Melbourne International Airport | 54.5km | |
Melbourne | 55.2km | |
Witham Field Airport | 56.2km | |
Cocoa Beach | 77.5km | |
Merritt Island Airport | 80.7km | |
Merritt Island | 82.4km | |
Sebring Regional Airport | 93.8km | |
Space Coast Regional Airport | 102.6km | |
John Paul II International Airport | 8,362.9km | |
Shark Bay Airport | 18,612.8km |
General informations
Airport type | Regional airport |
ICAO | KVRB |
IATA | VRB |
FAA | VRB |
Elevation | 24 ft / 7 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 84646 | ||
2022 | 2462 | ||
2021 | 8312 | ||
2020 | 4674 | ||
2019 | 15396 | ||
2018 | 20628 | ||
2007 | 0 | 139207 | 0 |
2006 | 0 | 146699 | 0 |
2005 | 0 | 177446 | 0 |
2004 | 0 | 177446 | 0 |
2003 | 0 | 239007 | 0 |
2002 | 0 | 239658 | 0 |
2001 | 0 | 216716 | 0 |
2000 | 0 | 217988 | 0 |
1999 | 0 | 217988 | 0 |
1998 | 0 | 209431 | 0 |
1997 | 0 | 225634 | 0 |
1996 | 0 | 198354 | 0 |
1995 | 0 | 204524 | 0 |
Weblinks
Comments
You need to log in to add comment