Map and nearest places
Longitude | Latitude |
---|---|
26.001111111111097 | -80.2408333333333 |
26°0'0"N | 80°14'0"W |
Nearest places | ||
---|---|---|
Hollywood | 7.0km | |
Opa-locka Airport | 11.1km | |
Fort Lauderdale-Hollywood International Airport | 11.8km | |
Hialeah | 16.5km | |
Fort Lauderdale | 17.9km | |
Fort Lauderdale Executive Airport | 22.9km | |
Miami International Airport | 23.6km | |
Miami | 23.8km | |
Pompano Beach | 28.4km | |
Pompano Beach Airpark | 30.3km | |
Deerfield Beach | 38.0km | |
Kendall-Tamiami Executive Airport | 43.7km | |
John Paul II International Airport | 8,491.0km | |
Shark Bay Airport | 18,634.1km |
General informations
Airport type | Local airport |
ICAO | KHWO |
IATA | HWO |
FAA | HWO |
Elevation | 8 ft / 2 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2006 | 0 | 163222 | 0 |
Weblinks
Comments
You need to log in to add comment