Map and nearest places
Longitude | Latitude |
---|---|
-23.627777777777805 | -46.6541666666667 |
23°37'0"S | 46°39'0"W |
Nearest places | ||
---|---|---|
![]() | Sao Paulo | 9.1km |
Campo de Marte Airport | 13.3km | |
Sao Paulo-Guarulhos International Airport | 28.8km | |
![]() | Jundiai | 54.4km |
Jundial Airport | 57.7km | |
Itanhaém Airport | 60.9km | |
![]() | Itanhaém | 63.2km |
Aeroporto Estadual Arthur Siqueira | 73.1km | |
![]() | Braganca Paulista | 79.7km |
![]() | Sorocaba | 83.1km |
Aeroporto Internacional de Campinas | 84.6km | |
![]() | Campinas | 90.7km |
John Paul II International Airport | 10,468.9km | |
Minami Daito Jima Airport | 19,690.9km |
General informations
Airport type | Major airport |
ICAO | SBSP |
IATA | CGH |
Elevation | 2,631 ft / 802 m MSL |
World Pax Ranking 2023 | #110(-12) |
World Pax Ranking 2022 | #98(+21) |
World Pax Ranking 2021 | #119(+23) |
World Pax Ranking 2020 | #142(-22) |
World Pax Ranking 2019 | #120(0) |
World Pax Ranking 2018 | #120(-10) |
World Pax Ranking 2017 | #110(-6) |
World Pax Ranking 2016 | #104(0) |
World Pax Ranking 2015 | #104(-2) |
World Pax Ranking 2014 | #102(-4) |
World Pax Ranking 2013 | #98(+1) |
World Pax Ranking 2012 | #99(-7) |
World Pax Ranking 2011 | #92(+3) |
World Pax Ranking 2010 | #95(+2) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 23130523 | ||
2023 | 22142160 | ||
2022 | 18075764 | 196137 | 31754 |
2021 | 9677569 | 126227 | 16892 |
2020 | 6964390 | ||
2019 | 21963729 | 222784 | |
2018 | 21252497 | 222298 | |
2017 | 21859570 | 223989 | |
2016 | 20655368 | 219746 | |
2015 | 19222657 | 221534 | |
2014 | 18134071 | 205407 | 0 |
2013 | 17119530 | 209570 | 0 |
2012 | 16775785 | 213419 | 0 |
2011 | 16753567 | 209156 | 44882 |
2010 | 15481370 | 204961 | 19595 |
2009 | 13659398 | 193281 | 0 |
2008 | 13679336 | 186356 | 0 |
2007 | 15244401 | 205130 | 34914 |
2006 | 18469004 | 230955 | 39486 |
2005 | 17198755 | 228110 | 43244 |
2004 | 13726961 | 238591 | 37549 |
2003 | 12151118 | 241931 | 35803 |
2002 | 12562319 | 266231 | 38999 |
2001 | 12061628 | 261827 | 34213 |
2000 | 10659208 | 0 | 0 |
1999 | 10156249 | 0 | 0 |
1998 | 7795704 | 0 | 0 |
1997 | 6138145 | 0 | 0 |
1996 | 5478531 | 0 | 0 |
1995 | 4770329 | 0 | 0 |
1994 | 3425475 | 0 | 0 |
1975 | 3693688 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment