Map and nearest places
Longitude | Latitude |
---|---|
10.4513888888889 | 14.2572222222222 |
10°27'0"N | 14°15'0"E |
Nearest places | ||
---|---|---|
Maroua | 16.0km | |
Garoua International Airport | 156.8km | |
Garoua | 158.8km | |
Maiduguri | 195.5km | |
Maiduguri International Airport | 202.1km | |
![]() | N Djamena | 204.0km |
N'Djamena International Airport | 205.3km | |
Yola | 239.2km | |
Yola Airport | 240.1km | |
Moundou Airport | 284.3km | |
Moundou | 289.9km | |
Ngaoundere Airport | 352.7km | |
John Paul II International Airport | 4,435.5km | |
Manihiki Island Airport | 19,496.6km |
General informations
ICAO | FKKL |
IATA | MVR |
Elevation | 1,390 ft / 424 m MSL |
World Pax Ranking 2022 | #1626(-25) |
World Pax Ranking 2021 | #1601(+185) |
World Pax Ranking 2020 | #1786(+121) |
World Pax Ranking 2019 | #1907(+27) |
World Pax Ranking 2018 | #1934(-161) |
World Pax Ranking 2017 | #1773(+139) |
World Pax Ranking 2016 | #1912 |
World Pax Ranking 2012 | #1920(-52) |
World Pax Ranking 2011 | #1868(-79) |
World Pax Ranking 2010 | #1789 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 43708 | ||
2021 | 46928 | ||
2020 | 14233 | ||
2019 | 37934 | ||
2018 | 44366 | ||
2017 | 62167 | ||
2016 | 39643 | ||
2012 | 27453 | 0 | 0 |
2011 | 23566 | 0 | 0 |
2010 | 23725 | 0 | 0 |
2009 | 18945 | 0 | 0 |
2008 | 8574 | 541 | 14 |
2007 | 6028 | 296 | 14 |
2006 | 733 | 177 | 0 |
2005 | 12351 | 348 | 0 |
2004 | 9444 | 164 | 18 |
2003 | 21385 | 495 | 43 |
2000 | 24294 | 544 | 78 |
1999 | 26908 | 589 | 67 |
Weblinks
Comments
You need to log in to add comment