Map and nearest places
Longitude | Latitude |
---|---|
9.33333333333333 | -75.28333333333329 |
9°19'0"N | 75°16'0"W |
Nearest places | ||
---|---|---|
![]() | Corozal | 3.7km |
Golfo de Morrosquillo Airport | 38.7km | |
Tolu | 39.7km | |
Los Garzones Airport | 82.2km | |
![]() | Monteria | 92.5km |
![]() | Cartagena | 121.0km |
Rafael Nunez International Airport | 125.9km | |
Las Flores Airport | 147.1km | |
El Blanco | 148.4km | |
![]() | Caucasia | 150.3km |
Caucasia Airport | 152.1km | |
Ernesto Cortissoz International Airport | 181.6km | |
John Paul II International Airport | 9,571.2km | |
Christmas Island Airport | 19,851.4km |
General informations
ICAO | SKCZ |
IATA | CZU |
Elevation | 528 ft / 161 m MSL |
World Pax Ranking 2023 | #1513(+59) |
World Pax Ranking 2022 | #1572 |
World Pax Ranking 2020 | #1700(+22) |
World Pax Ranking 2019 | #1722(+3) |
World Pax Ranking 2018 | #1725(-20) |
World Pax Ranking 2017 | #1705(+55) |
World Pax Ranking 2016 | #1760(+53) |
World Pax Ranking 2015 | #1813(+98) |
World Pax Ranking 2014 | #1911(+36) |
World Pax Ranking 2013 | #1947(-122) |
World Pax Ranking 2012 | #1825(-158) |
World Pax Ranking 2011 | #1667(-116) |
World Pax Ranking 2010 | #1551(-10) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 26419 | ||
2022 | 56289 | ||
2020 | 21651 | ||
2019 | 83807 | ||
2018 | 96211 | ||
2017 | 81472 | ||
2016 | 71905 | 0 | 0 |
2015 | 55031 | 0 | 0 |
2014 | 42152 | 0 | 0 |
2013 | 31442 | 0 | 0 |
2012 | 40094 | 0 | 0 |
2011 | 53523 | 0 | 0 |
2010 | 63024 | 0 | 0 |
2009 | 64714 | 3800 | 0 |
2008 | 63616 | 4304 | 0 |
2007 | 53386 | 4278 | 281 |
2006 | 37100 | 4923 | 236 |
2005 | 19951 | 4677 | 110 |
2004 | 10730 | 5111 | 88 |
2003 | 19937 | 4848 | 0 |
2002 | 20989 | 3694 | 0 |
2001 | 26206 | 3608 | 0 |
2000 | 30663 | 4006 | 0 |
1999 | 31171 | 0 | 0 |
1998 | 24948 | 0 | 0 |
1997 | 22351 | 0 | 0 |
1996 | 17589 | 0 | 0 |
1995 | 12577 | 0 | 0 |
1994 | 10447 | 0 | 0 |
1993 | 14053 | 0 | 0 |
1992 | 15178 | 0 | 0 |
1991 | 10375 | 0 | 0 |
1990 | 5556 | 0 | 0 |
1989 | 5706 | 0 | 0 |
1988 | 4949 | 0 | 0 |
1987 | 2444 | 0 | 0 |
1986 | 1807 | 0 | 0 |
1985 | 9146 | 0 | 0 |
1984 | 2326 | 0 | 0 |
1983 | 2632 | 0 | 0 |
1982 | 4536 | 0 | 0 |
1981 | 13710 | 0 | 0 |
1980 | 11220 | 0 | 0 |
1979 | 3945 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment