Map and nearest places
Longitude | Latitude |
---|---|
26.5866666666667 | -81.8633333333333 |
26°35'0"N | 81°51'0"W |
Nearest places | ||
---|---|---|
Fort Myres | 5.0km | |
Southwest Florida International Airport | 12.1km | |
Cape Coral | 13.2km | |
Charlotte County Airport | 39.1km | |
Punta Gorda | 40.9km | |
Naples | 48.6km | |
Naples Municipal Airport | 49.1km | |
Marco Island Airport | 68.5km | |
Marco Island | 73.4km | |
Venice Municipal Airport | 78.6km | |
Venice | 80.4km | |
Sebring Regional Airport | 109.6km | |
John Paul II International Airport | 8,546.2km | |
Shark Bay Airport | 18,474.1km |
General informations
Year | Pax | Movement | Cargo |
---|---|---|---|
2008 | 0 | 71033 | 19 |
2007 | 0 | 77701 | 15 |
2006 | 0 | 77879 | 62 |
2005 | 0 | 86444 | 52 |
2004 | 0 | 80514 | 39 |
2003 | 0 | 86970 | 289 |
2002 | 0 | 96396 | 377 |
2001 | 0 | 97403 | 538 |
2000 | 0 | 87461 | 561 |
1999 | 0 | 99524 | 551 |
1998 | 0 | 76886 | 634 |
1997 | 0 | 78994 | 567 |
1996 | 0 | 85443 | 362 |
1995 | 0 | 94243 | 390 |
Weblinks
Comments
You need to log in to add comment