Map and nearest places
Longitude | Latitude |
---|---|
6.16722222222222 | -75.4266666666667 |
6°10'0"N | 75°25'0"W |
Nearest places | ||
---|---|---|
Rionegro | 6.0km | |
Enrique Olaya Herrera International Airport | 19.0km | |
Medellin | 19.6km | |
Manizales | 119.5km | |
Mariquita Airport | 122.0km | |
Remedios Otu Airport | 122.3km | |
San Sebastián de Mariquita | 122.8km | |
Remedios | 125.3km | |
La Nubia Airport | 126.5km | |
La Celia | 140.3km | |
El Carano Airport | 144.4km | |
Matecana International Airport | 154.6km | |
John Paul II International Airport | 9,851.8km | |
Radin Inten II Airport | 19,892.4km |
General informations
Airport type | International regional airport |
ICAO | SKRG |
IATA | MDE |
Elevation | 6,955 ft / 2,120 m MSL |
World Pax Ranking 2023 | #169(-30) |
World Pax Ranking 2022 | #139(+5) |
World Pax Ranking 2021 | #144(+96) |
World Pax Ranking 2020 | #240(-9) |
World Pax Ranking 2019 | #231(+27) |
World Pax Ranking 2018 | #258(-4) |
World Pax Ranking 2017 | #254(-27) |
World Pax Ranking 2016 | #227(+9) |
World Pax Ranking 2015 | #236(+4) |
World Pax Ranking 2014 | #240(-13) |
World Pax Ranking 2013 | #227(+45) |
World Pax Ranking 2012 | #272(+43) |
World Pax Ranking 2011 | #315(+8) |
World Pax Ranking 2010 | #323(+45) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 11871959 | ||
2022 | 12494191 | ||
2021 | 7916642 | ||
2020 | 3085601 | ||
2019 | 9205009 | ||
2018 | 8004887 | ||
2017 | 7619740 | ||
2016 | 7684593 | 0 | 128254 |
2015 | 6903820 | 77375 | 0 |
2014 | 6535443 | 74630 | 0 |
2013 | 6557185 | 74533 | 0 |
2012 | 5077540 | 66572 | 0 |
2011 | 3712121 | 56038 | 104362 |
2010 | 3450710 | 0 | 105264 |
2009 | 2506453 | 0 | 89329 |
2008 | 2367555 | 0 | 0 |
2007 | 2169703 | 0 | 0 |
2006 | 2240154 | 77342 | 162772 |
2005 | 2118476 | 73794 | 135259 |
2004 | 1943807 | 0 | 0 |
2003 | 1797200 | 0 | 0 |
2002 | 1833532 | 45111 | 0 |
2001 | 1780720 | 44090 | 0 |
2000 | 1833532 | 43983 | 0 |
1999 | 1779265 | 44365 | 0 |
1998 | 1830371 | 45701 | 0 |
1997 | 1764527 | 0 | 0 |
1996 | 1813734 | 0 | 0 |
1995 | 1740461 | 0 | 0 |
1994 | 1592605 | 0 | 0 |
1993 | 1356091 | 0 | 0 |
1992 | 1332723 | 0 | 0 |
1991 | 1300720 | 0 | 0 |
1990 | 1198168 | 0 | 0 |
1989 | 1370869 | 0 | 0 |
1988 | 1508220 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment