Map and nearest places
Longitude | Latitude |
---|---|
-21.410277777777804 | 21.657777777777802 |
21°24'0"S | 21°39'0"E |
Nearest places | ||
---|---|---|
Ghanzi | 32.2km | |
Maun | 242.2km | |
Maun Airport | 244.1km | |
Gobabis | 300.0km | |
Gobabis Airport | 302.3km | |
Orapa Airport | 379.6km | |
Orapa | 383.9km | |
Grootfontein Airport | 419.5km | |
Grootfontein | 422.0km | |
Rundu Airport | 434.4km | |
Rundu | 436.0km | |
Hosea Kutako International Airport | 448.9km | |
John Paul II International Airport | 7,951.3km | |
Dillingham Airfield | 19,991.0km |
General informations
Airport type | Local airport |
ICAO | FBGZ |
IATA | GNZ |
Elevation | 3,730 ft / 1,137 m MSL |
World Pax Ranking 2015 | #2364 |
World Pax Ranking 2013 | #2373(-39) |
World Pax Ranking 2012 | #2334(-86) |
World Pax Ranking 2011 | #2248(-39) |
World Pax Ranking 2010 | #2209(-15) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2015 | 464 | ||
2013 | 639 | 0 | 0 |
2012 | 422 | 0 | 0 |
2011 | 445 | 0 | 0 |
2010 | 533 | 309 | 0 |
2009 | 676 | 296 | 0 |
2008 | 725 | 385 | 0 |
2007 | 1382 | 376 | 0 |
2006 | 1116 | 639 | 0 |
2005 | 999 | 324 | 0 |
2004 | 1518 | 436 | 0 |
2003 | 1456 | 461 | 0 |
2002 | 1413 | 421 | 0 |
2001 | 1473 | 530 | 0 |
2000 | 1892 | 575 | 0 |
1999 | 2021 | 717 | 0 |
Weblinks
Comments
You need to log in to add comment