Map and nearest places
Longitude | Latitude |
---|---|
2.57 | -77.8983333333333 |
2°34'0"N | 77°53'0"W |
Nearest places | ||
---|---|---|
Guapi | 1.7km | |
La Florida Airport | 126.5km | |
Tumaco | 128.3km | |
Popayan | 143.2km | |
Guillermo Leon Valencia Airport | 143.8km | |
Antonio Narino Airport | 146.9km | |
Pasto | 166.3km | |
Gerardo Tobar López Airport | 171.7km | |
Buenaventura | 174.6km | |
Cali | 179.7km | |
El Rosal - Teniente Mantilla Airport | 196.9km | |
Alfonso Bonilla Aragan International Airport | 200.2km | |
John Paul II International Airport | 10,334.7km | |
Padang Kemiling Airport | 19,869.1km |
General informations
ICAO | SKGP |
IATA | GPI |
World Pax Ranking 2021 | #1371 |
World Pax Ranking 2015 | #1885(+58) |
World Pax Ranking 2014 | #1943(+4) |
World Pax Ranking 2013 | #1947(-14) |
World Pax Ranking 2012 | #1933(-82) |
World Pax Ranking 2011 | #1851(-101) |
World Pax Ranking 2010 | #1750(+57) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2021 | 60850 | ||
2015 | 38164 | 0 | 0 |
2014 | 36555 | 0 | 0 |
2013 | 30319 | 0 | 0 |
2012 | 25194 | 0 | 0 |
2011 | 24779 | 0 | 0 |
2010 | 26318 | 0 | 0 |
2009 | 21183 | 2135 | 188 |
2008 | 21629 | 0 | 0 |
2007 | 21865 | 1766 | 178 |
2006 | 21113 | 0 | 118 |
2005 | 18805 | 0 | 97 |
2004 | 21544 | 0 | 94 |
Weblinks
Comments
You need to log in to add comment