Map and nearest places
Longitude | Latitude |
---|---|
10.433333 | -73.249722 |
10°25'0"N | 73°14'0"W |
Nearest places | ||
---|---|---|
![]() | Valledupar | 1.9km |
Albania | 108.6km | |
Jorge Isaacs Airport | 121.6km | |
Riohacha Airport | 126.5km | |
![]() | Riohacha | 128.1km |
Simon Bolivar Airport | 131.6km | |
Santa Marta | 137.7km | |
La Chinita | 167.0km | |
Las Flores Airport | 173.6km | |
Ernesto Cortissoz International Airport | 174.8km | |
El Blanco | 178.3km | |
![]() | Maracaibo | 178.3km |
John Paul II International Airport | 9,334.3km | |
Christmas Island Airport | 19,899.2km |
General informations
Airport type | Regional Airport |
ICAO | SKVP |
IATA | VUP |
Elevation | 483 ft / 147 m MSL |
World Pax Ranking 2023 | #949(-4) |
World Pax Ranking 2022 | #945(+109) |
World Pax Ranking 2021 | #1054(+173) |
World Pax Ranking 2020 | #1227(-74) |
World Pax Ranking 2019 | #1153(+53) |
World Pax Ranking 2018 | #1206(-41) |
World Pax Ranking 2017 | #1165(-47) |
World Pax Ranking 2016 | #1118(+5) |
World Pax Ranking 2015 | #1123(+34) |
World Pax Ranking 2014 | #1157(+14) |
World Pax Ranking 2013 | #1171(-11) |
World Pax Ranking 2012 | #1160(-39) |
World Pax Ranking 2011 | #1121(+15) |
World Pax Ranking 2010 | #1136(+162) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 482636 | ||
2023 | 471144 | ||
2022 | 507381 | ||
2021 | 290113 | ||
2020 | 133777 | ||
2019 | 458420 | ||
2018 | 399667 | ||
2017 | 388487 | ||
2016 | 414015 | 0 | 0 |
2015 | 380159 | 0 | 0 |
2014 | 364103 | 0 | 0 |
2013 | 319454 | 0 | 0 |
2012 | 301881 | 0 | 0 |
2011 | 285328 | 0 | 0 |
2010 | 245299 | 0 | 0 |
2009 | 142680 | 0 | 0 |
2008 | 136684 | 5234 | 650 |
2007 | 0 | 6005 | 0 |
2006 | 0 | 6203 | 0 |
2005 | 0 | 6181 | 0 |
2004 | 0 | 6283 | 0 |
2003 | 83386 | 6637 | 0 |
2002 | 95858 | 8402 | 0 |
2001 | 91597 | 8375 | 0 |
2000 | 92099 | 7353 | 0 |
1999 | 82118 | 0 | 0 |
1998 | 82563 | 0 | 0 |
1997 | 79776 | 0 | 0 |
1996 | 80200 | 0 | 0 |
1995 | 80275 | 0 | 0 |
1994 | 69751 | 0 | 0 |
1993 | 60768 | 0 | 0 |
1992 | 56983 | 0 | 0 |
1991 | 58804 | 0 | 0 |
1990 | 55997 | 0 | 0 |
1989 | 57031 | 0 | 0 |
1988 | 55838 | 0 | 0 |
1987 | 50024 | 0 | 0 |
1986 | 44074 | 0 | 0 |
1985 | 52221 | 0 | 0 |
1984 | 70110 | 0 | 0 |
1983 | 75076 | 0 | 0 |
1982 | 95264 | 0 | 0 |
1981 | 102603 | 0 | 0 |
1980 | 86686 | 0 | 0 |
1979 | 101011 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment