Map and nearest places
Longitude | Latitude |
---|---|
50.1280555555556 | -5.5186111111111105 |
50°7'0"N | 5°31'0"W |
Nearest places | ||
---|---|---|
Marazion | 2.5km | |
Penzance | 4.9km | |
Mousehole | 5.2km | |
St Ives | 9.6km | |
Land's End Airport | 11.2km | |
St Just | 11.4km | |
Sennen | 14.2km | |
Predannack Airfield | 25.1km | |
Perranporth Airfield | 33.2km | |
Newquay Cornwall International Airport | 50.9km | |
St. Mary's Airport | 60.2km | |
Tresco Heliport | 61.5km | |
John Paul II International Airport | 1,796.0km | |
Dunedin International Airport | 19,450.0km |
General informations
World Pax Ranking 2012 | #1701(-121) |
World Pax Ranking 2011 | #1580(-132) |
World Pax Ranking 2010 | #1448(+18) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2012 | 61747 | 3573 | 0 |
2011 | 75206 | 4762 | 0 |
2010 | 89469 | 5064 | 0 |
2009 | 85911 | 5218 | 0 |
2008 | 98360 | 0 | 0 |
2007 | 115998 | 6899 | 0 |
2006 | 93959 | 6694 | 0 |
2005 | 115387 | 6865 | 0 |
2004 | 128544 | 7521 | 0 |
2003 | 130643 | 7361 | 0 |
2002 | 135891 | 7304 | 0 |
2001 | 124562 | 7223 | 0 |
2000 | 126409 | 6919 | 0 |
1999 | 126608 | 6616 | 0 |
1998 | 119800 | 6504 | 0 |
1997 | 108805 | 5780 | 0 |
1996 | 105571 | 5529 | 0 |
1995 | 90462 | 4705 | 0 |
1994 | 88855 | 4581 | 0 |
1993 | 83814 | 4633 | 0 |
1992 | 89719 | 5384 | 0 |
1991 | 95821 | 5660 | 0 |
1990 | 96693 | 5508 | 0 |
1989 | 92000 | 0 | 0 |
1988 | 90000 | 0 | 0 |
1987 | 86000 | 0 | 0 |
1986 | 86000 | 0 | 0 |
1975 | 83475 | 0 | 0 |
1974 | 72873 | 0 | 0 |
1973 | 69022 | 0 | 0 |
1972 | 65789 | 0 | 0 |
1971 | 60487 | 0 | 0 |
1970 | 58481 | 0 | 0 |
1969 | 59018 | 0 | 0 |
1968 | 59125 | 0 | 0 |
1967 | 57286 | 0 | 0 |
1966 | 55011 | 0 | 0 |
1965 | 54967 | 0 | 0 |
1964 | 11768 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment