Map and nearest places
Longitude | Latitude |
---|---|
-24.317777777777803 | -50.6516666666667 |
24°19'0"S | 50°39'0"W |
Nearest places | ||
---|---|---|
Telemaco Borba | 5.0km | |
Arapoti | 85.5km | |
Arapoti Airport | 90.6km | |
Ponta Grossa | 100.2km | |
Apucurana Airport | 108.4km | |
Ponta Grossa Airport | 109.2km | |
Apucurana | 118.5km | |
Londrina Airport | 119.8km | |
Londrina | 123.5km | |
Maringa | 164.2km | |
Aeroporto Regional de Maringa | 167.3km | |
Ourinhos Airport | 168.0km | |
John Paul II International Airport | 10,773.8km | |
Minami Daito Jima Airport | 19,758.0km |
General informations
Airport type | Local Airport |
ICAO | SSVL |
IATA | TEC |
Elevation | 1,476 ft / 450 m MSL |
World Pax Ranking 2011 | #2164(-40) |
World Pax Ranking 2010 | #2124(+12) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2011 | 2718 | 0 | 0 |
2010 | 2484 | 0 | 0 |
2009 | 2077 | 0 | 0 |
2008 | 2177 | 895 | 0 |
2007 | 2878 | 1261 | 0 |
2006 | 3871 | 1814 | 0 |
2005 | 3344 | 1374 | 0 |
2003 | 889 | 0 | 0 |
2002 | 1744 | 0 | 0 |
2001 | 2498 | 0 | 0 |
2000 | 3541 | 0 | 0 |
1999 | 6220 | 0 | 0 |
1998 | 7359 | 0 | 0 |
1997 | 8607 | 0 | 0 |
1996 | 7818 | 0 | 0 |
1995 | 5140 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment