Map and nearest places
| Longitude | Latitude |
|---|---|
| -24.317777777777803 | -50.6516666666667 |
| 24°19'0"S | 50°39'0"W |
| Nearest places | ||
|---|---|---|
![]() | Telemaco Borba | 5.0km |
![]() | Arapoti | 85.5km |
| Arapoti Airport | 90.6km | |
![]() | Ponta Grossa | 100.2km |
| Apucurana Airport | 108.4km | |
| Ponta Grossa Airport | 109.2km | |
![]() | Apucurana | 118.5km |
| Londrina Airport | 119.8km | |
![]() | Londrina | 123.5km |
![]() | Maringa | 164.2km |
| Aeroporto Regional de Maringa | 167.3km | |
| Ourinhos Airport | 168.0km | |
| John Paul II International Airport | 10,773.8km | |
| Minami Daito Jima Airport | 19,758.0km | |
General informations
| Airport type | Local Airport |
| ICAO | SSVL |
| IATA | TEC |
| Elevation | 1,476 ft / 450 m MSL |
| World Pax Ranking 2011 | #2229(-49) |
| World Pax Ranking 2010 | #2180(-44) |
| Year | Pax |
|---|---|
| 2011 | 2718 |
| 2010 | 2484 |
| 2009 | 2077 |
| 2008 | 2177 |
| 2007 | 2878 |
| 2006 | 3871 |
| 2005 | 3344 |
| 2003 | 889 |
| 2002 | 1744 |
| 2001 | 2498 |
| 2000 | 3541 |
| 1999 | 6220 |
| 1998 | 7359 |
| 1997 | 8607 |
| 1996 | 7818 |
| 1995 | 5140 |
Weblinks
Comments
You need to log in to add comment







