Map and nearest places
| Longitude | Latitude |
|---|---|
| 37.1494444444444 | -8.58388888888889 |
| 37°8'0"N | 8°35'0"W |
| Nearest places | ||
|---|---|---|
| Portimao | 4.8km | |
![]() | Carvoeiro | 11.8km |
| Lagoa | 12.0km | |
![]() | Odemira | 48.4km |
| Faro Airport | 56.8km | |
![]() | Faro | 60.6km |
| Tavira | 82.9km | |
| Praia Verde Airport | 98.4km | |
| Evora Airport | 165.5km | |
| Cascais Airport | 187.8km | |
| Lisbon Airport | 187.8km | |
| Alverca Airport | 196.7km | |
| John Paul II International Airport | 2,673.7km | |
| Kaikohe Aerodrome | 19,800.1km | |
General informations
| Airport type | Local airport |
| ICAO | LPPM |
| IATA | PRM |
| Elevation | 5 ft / 2 m MSL |
Weblinks
Comments
You need to log in to add comment




