Map and nearest places
Longitude | Latitude |
---|---|
48.5211111111111 | -2.85444444444444 |
48°31'0"N | 2°51'0"W |
Nearest places | ||
---|---|---|
Plérin | 6.5km | |
Guingamp | 22.3km | |
Pleneuf-Val-Andre | 24.0km | |
Moncontour | 24.3km | |
Erquy | 31.3km | |
Paimpol | 31.9km | |
Lannion - Cote de Granit Airport | 52.4km | |
Dinard Airport | 57.5km | |
Morlaix - Ploujean Airport | 71.2km | |
Vannes - Golfe du Morbihan Airport | 89.7km | |
Jersey Airport | 90.3km | |
Lorient South Brittany Airport | 95.1km | |
John Paul II International Airport | 1,644.3km | |
Dunedin International Airport | 19,416.8km |
General informations
Airport type | Local airport |
ICAO | LFRT |
IATA | SBK |
Elevation | 453 ft / 138 m MSL |
World Pax Ranking 2023 | #1184(+421) |
World Pax Ranking 2022 | #1605(+82) |
World Pax Ranking 2021 | #1687(+59) |
World Pax Ranking 2020 | #1746(+241) |
World Pax Ranking 2019 | #1987(+124) |
World Pax Ranking 2018 | #2111(+66) |
World Pax Ranking 2017 | #2177(+80) |
World Pax Ranking 2016 | #2257(-7) |
World Pax Ranking 2015 | #2250(+58) |
World Pax Ranking 2014 | #2308(-16) |
World Pax Ranking 2013 | #2292(-24) |
World Pax Ranking 2012 | #2268(-82) |
World Pax Ranking 2011 | #2186(+20) |
World Pax Ranking 2010 | #2206(-122) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 4815 | 13446 | |
2022 | 6237 | 14469 | |
2021 | 4791 | 15457 | |
2020 | 2170 | 12051 | |
2019 | 3896 | 14904 | |
2018 | 3797 | 14777 | |
2017 | 4122 | 14616 | |
2016 | 3388 | 15189 | 0 |
2015 | 4015 | 16719 | 0 |
2014 | 4331 | 16321 | 0 |
2013 | 2932 | 16263 | 0 |
2012 | 1986 | 16400 | 0 |
2011 | 2174 | 15999 | 0 |
2010 | 581 | 15815 | 0 |
2009 | 3516 | 14685 | 0 |
2008 | 4610 | 16291 | 0 |
2007 | 3799 | 15685 | 0 |
2006 | 9536 | 18062 | 0 |
2005 | 11667 | 17479 | 0 |
2004 | 7688 | 12288 | 0 |
2003 | 4963 | 13369 | 0 |
2002 | 3712 | 0 | 0 |
2001 | 12349 | 0 | 0 |
2000 | 21711 | 0 | 0 |
1999 | 16498 | 0 | 0 |
1998 | 16498 | 0 | 0 |
1997 | 15269 | 0 | 0 |
1996 | 15808 | 0 | 0 |
1995 | 16597 | 0 | 0 |
1994 | 16104 | 0 | 0 |
1993 | 13250 | 0 | 0 |
1992 | 14883 | 0 | 0 |
1975 | 41452 | 0 | 0 |
1971 | 36250 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment