Map and nearest places
Longitude | Latitude |
---|---|
30.678888888888903 | -97.6794444444444 |
30°40'0"N | 97°40'0"W |
Nearest places | ||
---|---|---|
Georgetown | 3.1km | |
Salado | 33.7km | |
Killeen-Fort Hood Regional Airport | 45.5km | |
Killeen | 47.7km | |
![]() | Austin | 48.2km |
Austin-Bergstrom International Airport | 53.9km | |
Temple | 55.2km | |
Marble Falls | 58.4km | |
Draughon-Miller Central Texas Regional Airport | 58.7km | |
H H Coffield Regional Airport | 66.2km | |
Gatesville Municipal Airport | 83.3km | |
Giddings-Lee County Airport | 87.8km | |
John Paul II International Airport | 9,133.5km | |
Sir Gaëtan Duval Airport | 17,759.5km |
General informations
Airport type | Local Airport |
ICAO | KGTU |
FAA | GTU |
Elevation | 790 ft / 241 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2004 | 0 | 130693 | 0 |
Weblinks
Comments
You need to log in to add comment