Map and nearest places
| Longitude | Latitude | 
|---|---|
| 28.03111 | -97.05 | 
| 28°1'0"N | 97°2'0"W | 
| Nearest places | ||
|---|---|---|
| Aransas County Airport | 6.2km | |
| Port Aransas | 22.1km | |
| Mustang Beach Airport | 24.7km | |
|  | Corpus Christi | 47.2km | 
| Corpus Christi International Airport | 53.0km | |
| Goliad | 78.4km | |
|  | Victoria | 87.6km | 
| Victoria Regional Airport | 92.2km | |
| Kingsville | 98.6km | |
| Palacios | 108.3km | |
| Palacios Municipal Airport | 110.0km | |
| Kleberg County Airport | 110.3km | |
| John Paul II International Airport | 9,339.3km | |
| Sir Gaëtan Duval Airport | 17,825.3km | |
Airports
Weblinks
Comments
You need to log in to add comment


