Map and nearest places
Longitude | Latitude |
---|---|
48.675 | -102.078611 |
48°40'0"N | 102°4'0"W |
Nearest places | ||
---|---|---|
Kenmare Municipal Airport | 2.4km | |
Stanley | 46.1km | |
Tioga Municipal Airport | 68.7km | |
Tioga | 70.4km | |
Minot International Airport | 74.8km | |
Minot | 76.0km | |
New Town | 82.7km | |
Estevan | 84.0km | |
New Town Municipal Airport | 84.1km | |
Estevan Airport | 88.0km | |
Bottineau | 120.7km | |
Bottineau Municipal Airport | 123.0km | |
John Paul II International Airport | 7,714.3km | |
Sir Gaëtan Duval Airport | 16,545.8km |
Accomodation
Airports
Weblinks
Comments
You need to log in to add comment