Map and nearest places
Longitude | Latitude |
---|---|
40.30666666666669 | -100.161944444444 |
40°18'0"N | 100°9'0"W |
Nearest places | ||
---|---|---|
Cambridge | 2.7km | |
Arapahoe Municipal Airport | 22.0km | |
Arapahoe | 22.2km | |
McCook Regional Airport | 38.2km | |
McCook | 41.0km | |
Jim Kelly Field Airport | 62.9km | |
Lexington | 63.3km | |
Cozad | 63.6km | |
Cozad Municipal Airport | 64.0km | |
Holdrege | 68.4km | |
Quinn Field Airport | 68.9km | |
Brewster Field Airport | 71.8km | |
John Paul II International Airport | 8,385.9km | |
Sir Gaëtan Duval Airport | 17,244.2km |
General informations
Airport type | Local airport |
ICAO | KCSB |
IATA | CSB |
Elevation | 2,414 ft / 736 m M |
Weblinks
Comments
You need to log in to add comment