Map and nearest places
Longitude | Latitude |
---|---|
43.1655555555556 | -101.712777777778 |
43°9'0"N | 101°42'0"W |
Nearest places | ||
---|---|---|
Martin | 2.0km | |
Gordon Municipal Airport | 54.9km | |
Gordon | 56.4km | |
Kadoka | 76.2km | |
Kadoka Municipal Airport | 76.3km | |
Philip | 97.3km | |
Philip Airport | 98.6km | |
Valentine | 99.9km | |
Miller Field Airport | 100.7km | |
Chadron | 111.5km | |
Chadron Municipal Airport | 118.2km | |
Hooker County Airport | 134.8km | |
John Paul II International Airport | 8,198.8km | |
Sir Gaëtan Duval Airport | 17,062.8km |
General informations
Airport type | Local airport |
FAA | 9V6 |
Elevation | 3,293 ft / 1,004 m MSL |
Weblinks
Comments
You need to log in to add comment