Map and nearest places
Longitude | Latitude |
---|---|
24.918333 | 55.175556 |
24°55'0"N | 55°10'0"E |
Nearest places | ||
---|---|---|
Dubai | 39.0km | |
Dubai International Airport | 41.2km | |
Sharjah International Airport | 57.1km | |
Sharjah | 61.0km | |
Abu Dhabi International Airport | 76.3km | |
Al Ain International Airport | 85.2km | |
Bateen Airport | 90.7km | |
Abu Dhabi | 95.9km | |
Al Ain | 97.8km | |
Abu Musa | 106.4km | |
Abu Musa Airport | 107.4km | |
Fujairah | 122.9km | |
John Paul II International Airport | 4,125.3km | |
Totegegie Airport | 18,973.2km |
General informations
Airport type | Regional airport |
ICAO | OMDW |
IATA | DWC |
Elevation | 114 ft / 35 m MSL |
World Pax Ranking 2019 | #675 |
World Pax Ranking 2017 | #824(-1) |
World Pax Ranking 2016 | #823 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 1531012 | ||
2017 | 904940 | 972295 | |
2016 | 850633 | 897998 | |
2015 | 890883 | ||
2014 | 758731 |
Weblinks
Comments
You need to log in to add comment