Map and nearest places
| Longitude | Latitude | 
|---|---|
| 16.1041666666667 | -88.8138888888889 | 
| 16°6'0"N | 88°48'0"W | 
| Nearest places | ||
|---|---|---|
| Punta Gorda | 0.8km | |
| Livingston | 31.2km | |
| Puerto Barrios | 46.8km | |
| Puerto Barrios Airport | 48.3km | |
| Placencia | 66.0km | |
| Placencia Airport | 68.2km | |
| Poptun Airport | 68.9km | |
| Poptun | 69.3km | |
| San Pedro Sula | 109.3km | |
| La Mesa International Airport | 119.7km | |
| Mundo Maya International Airport | 143.8km | |
| Dangriga Airport | 168.4km | |
| John Paul II International Airport | 9,905.1km | |
| Cocos Islands Airport | 19,266.6km | |
General informations
| Airport type | Local airport | 
| ICAO | MZPG | 
| IATA | PND | 
Weblinks
Comments
You need to log in to add comment


