Map and nearest places
Longitude | Latitude |
---|---|
23.271389 | 99.368056 |
23°16'0"N | 99°22'0"E |
General informations
Airport type | Regional Airport |
ICAO | ZPCW |
IATA | CWJ |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 178069 | 1900 | 367 |
2022 | 132344 | 1662 | 305 |
2021 | 224294 | 2636 | 255 |
2020 | 329404 | 3398 | 154 |
2019 | 337203 | 2944 | 99 |
2018 | 164598 | 1548 | 48 |
2017 | 81945 | 742 | 24 |
2016 | 2773 | 22 |
Comments
You need to log in to add comment