Map and nearest places
Longitude | Latitude |
---|---|
40.540833 | 122.357222 |
40°32'0"N | 122°21'0"E |
General informations
Airport type | Regional Airport |
ICAO | ZYYK |
IATA | YKH |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 193941 | 2326 | 599 |
2022 | 85007 | 1630 | 512 |
2021 | 151526 | 1899 | 801 |
2020 | 109702 | 1623 | 311 |
2019 | 406436 | 4279 | 277 |
2018 | 297293 | 3156 | 72 |
2017 | 205528 | 2459 | 188 |
2016 | 115468 | 1515 | 25 |
Weblinks
Comments
You need to log in to add comment