Map and nearest places
| Longitude | Latitude |
|---|---|
| 31.062778 | 109.7025 |
| 31°3'0"N | 109°42'0"E |
General informations
| ICAO | ZUWS |
| IATA | WSK |
| World Pax Ranking 2023 | #1769(-26) |
| World Pax Ranking 2022 | #1743(-256) |
| World Pax Ranking 2021 | #1487(+124) |
| World Pax Ranking 2020 | #1611(+578) |
| World Pax Ranking 2019 | #2189 |
| Year | Pax |
|---|---|
| 2023 | 34761 |
| 2022 | 46275 |
| 2021 | 89414 |
| 2020 | 43064 |
| 2019 | 13363 |
Weblinks
Comments
You need to log in to add comment

