Map and nearest places
Longitude | Latitude |
---|---|
38.74831 | 105.58858 |
38°44'0"N | 105°35'0"E |
General informations
ICAO | ZBAL |
IATA | AXF |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 85411 | 2011 | 13 |
2022 | 42982 | 1107 | 2 |
2021 | 66151 | 1796 | 22 |
2020 | 97855 | 2839 | |
2019 | 156042 | 4830 | 1 |
2018 | 165858 | 6164 | 1 |
2017 | 121884 | 5997 | |
2016 | 56690 | 2866 | |
2015 | 77848 | 3218 | |
2014 | 76886 | 3434 | |
2013 | 2053 | 106 |
Weblinks
Comments
You need to log in to add comment