Map and nearest places
| Longitude | Latitude |
|---|---|
| 36.298889 | 32.3 |
| 36°17'0"N | 32°17'0"E |
General informations
| Airport type | Regional Airport |
| ICAO | LTFG |
| IATA | GZP |
| Elevation | 92 ft / 28 m MSL |
| World Pax Ranking 2023 | #858(+14) |
| World Pax Ranking 2022 | #872(-82) |
| World Pax Ranking 2021 | #790(+223) |
| World Pax Ranking 2020 | #1013(-177) |
| World Pax Ranking 2019 | #836(-71) |
| World Pax Ranking 2018 | #765(+96) |
| World Pax Ranking 2017 | #861(+39) |
| World Pax Ranking 2016 | #900(-137) |
| World Pax Ranking 2015 | #763(+106) |
| World Pax Ranking 2014 | #869(+282) |
| World Pax Ranking 2013 | #1151(+511) |
| World Pax Ranking 2012 | #1662(+332) |
| World Pax Ranking 2011 | #1994(+112) |
| World Pax Ranking 2010 | #2106 |
| Year | Pax |
|---|---|
| 2025 | 1004377 |
| 2024 | 1051608 |
| 2023 | 868003 |
| 2022 | 705440 |
| 2021 | 620387 |
| 2020 | 274434 |
| 2019 | 1084901 |
| 2018 | 1210895 |
| 2017 | 821178 |
| 2016 | 718718 |
| 2015 | 914017 |
| 2014 | 724842 |
| 2013 | 338522 |
| 2012 | 79740 |
| 2011 | 14130 |
| 2010 | 4684 |
Weblinks
Comments
You need to log in to add comment

