Map and nearest places
| Longitude | Latitude |
|---|---|
| 42.759722 | 11.071667 |
| 42°45'0"N | 11°4'0"E |
General informations
| Airport type | Local airport |
| ICAO | LIRS |
| IATA | GRS |
| Elevation | 17 ft / 5 m MSL |
| World Pax Ranking 2023 | #2062(+47) |
| World Pax Ranking 2022 | #2109(+44) |
| World Pax Ranking 2021 | #2153(+2) |
| World Pax Ranking 2020 | #2155(+218) |
| World Pax Ranking 2019 | #2373(-115) |
| World Pax Ranking 2018 | #2258(-13) |
| World Pax Ranking 2017 | #2245(+178) |
| World Pax Ranking 2016 | #2423 |
| Year | Pax |
|---|---|
| 2023 | 3065 |
| 2022 | 5511 |
| 2021 | 3297 |
| 2020 | 2605 |
| 2019 | 3035 |
| 2018 | 10558 |
| 2017 | 9899 |
| 2016 | 2172 |
Weblinks
Comments
You need to log in to add comment

