Map and nearest places
Longitude | Latitude |
---|---|
43.451111 | 83.147778 |
43°27'0"N | 83°8'0"E |
Nearest places | ||
---|---|---|
Nalati Airport | 19.0km | |
Yining | 156.1km | |
Yining Airport | 156.5km | |
Bole | 182.9km | |
Bole Alashankou Airport | 184.8km | |
Kuqa Airport | 193.2km | |
Kuqa | 193.4km | |
Karamay Airport | 265.9km | |
Karamay | 274.4km | |
Korla Airport | 312.4km | |
Korla | 316.1km | |
Aksu | 348.2km | |
John Paul II International Airport | 4,734.9km | |
Quellon Airport | 18,141.6km |
Airports
Comments
You need to log in to add comment