Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.2836111111111 | -0.558611111111111 |
| 38°17'0"N | 0°33'0"W |
| Nearest places | ||
|---|---|---|
![]() | Alicante | 9.5km |
| Elda | 30.0km | |
| Villajoyosa | 37.6km | |
![]() | Orihuela | 40.5km |
![]() | Alcoy | 46.7km |
![]() | Altea | 56.6km |
| Murica-San Javier Airport | 60.8km | |
| Region de Murcia International Airport | 74.9km | |
| Valencia Airport | 134.2km | |
| Albacete Airport | 135.3km | |
| Ibiza Airport | 180.5km | |
| Beas de Segura Airport | 208.0km | |
| John Paul II International Airport | 2,074.2km | |
| Gisborne Airport | 19,880.9km | |
General informations
| Airport type | Major airport |
| ICAO | LEAL |
| IATA | ALC |
| Elevation | 142 ft / 43 m MSL |
| World Pax Ranking 2023 | #148(-20) |
| World Pax Ranking 2022 | #128(+65) |
| World Pax Ranking 2021 | #193(+29) |
| World Pax Ranking 2020 | #222(-59) |
| World Pax Ranking 2019 | #163(+2) |
| World Pax Ranking 2018 | #165(-5) |
| World Pax Ranking 2017 | #160(-1) |
| World Pax Ranking 2016 | #159(+10) |
| World Pax Ranking 2015 | #169(-3) |
| World Pax Ranking 2014 | #166(-4) |
| World Pax Ranking 2013 | #162(+12) |
| World Pax Ranking 2012 | #174(-31) |
| World Pax Ranking 2011 | #143(+2) |
| World Pax Ranking 2010 | #145(-6) |
| Year | Pax |
|---|---|
| 2024 | 18387387 |
| 2023 | 15747678 |
| 2022 | 13202880 |
| 2021 | 5841181 |
| 2020 | 3739499 |
| 2019 | 15047840 |
| 2018 | 13981320 |
| 2017 | 13713061 |
| 2016 | 12344945 |
| 2015 | 10574484 |
| 2014 | 10065873 |
| 2013 | 9638860 |
| 2012 | 8855411 |
| 2011 | 9913764 |
| 2010 | 9382935 |
| 2009 | 9139607 |
| 2008 | 9578308 |
| 2007 | 9109787 |
| 2006 | 8893749 |
| 2005 | 8795321 |
| 2004 | 8556559 |
| 2003 | 8179375 |
| 2002 | 6983760 |
| 2001 | 6521439 |
| 2000 | 6010454 |
| 1999 | 5371618 |
| 1998 | 4851295 |
| 1997 | 4441566 |
| 1996 | 4067323 |
| 1995 | 3888651 |
| 1994 | 3524844 |
| 1993 | 2923067 |
| 1992 | 2843314 |
| 1991 | 2677874 |
| 1990 | 2666482 |
| 1989 | 2961318 |
| 1988 | 3061169 |
| 1987 | 2906358 |
| 1986 | 2598354 |
| 1985 | 2163496 |
| 1984 | 2322419 |
| 1983 | 2160891 |
| 1982 | 2074392 |
| 1981 | 1825073 |
| 1980 | 2043822 |
| 1979 | 2341340 |
| 1978 | 2332431 |
| 1977 | 1963559 |
| 1976 | 1837046 |
| 1975 | 2068611 |
| 1974 | 1869762 |
| 1973 | 1997878 |
| 1972 | 1546114 |
| 1971 | 1250554 |
| 1970 | 825995 |
| 1969 | 488107 |
| 1968 | 307009 |
| 1967 | 83366 |
Weblinks
Comments
You need to log in to add comment





