Map and nearest places
Longitude | Latitude |
---|---|
38.2836111111111 | -0.558611111111111 |
38°17'0"N | 0°33'0"W |
Nearest places | ||
---|---|---|
Alicante | 9.5km | |
Elda | 30.0km | |
Villajoyosa | 37.6km | |
Orihuela | 40.5km | |
Alcoy | 46.7km | |
Altea | 56.6km | |
Murica-San Javier Airport | 60.8km | |
Region de Murcia International Airport | 74.9km | |
Valencia Airport | 134.2km | |
Albacete Airport | 135.3km | |
Ibiza Airport | 180.5km | |
Beas de Segura Airport | 208.0km | |
John Paul II International Airport | 2,074.2km | |
Gisborne Airport | 19,880.9km |
General informations
Airport type | Major airport |
ICAO | LEAL |
IATA | ALC |
Elevation | 142 ft / 43 m MSL |
World Pax Ranking 2023 | #134(-7) |
World Pax Ranking 2022 | #127(+64) |
World Pax Ranking 2021 | #191(+26) |
World Pax Ranking 2020 | #217(-55) |
World Pax Ranking 2019 | #162(+3) |
World Pax Ranking 2018 | #165(-5) |
World Pax Ranking 2017 | #160(-1) |
World Pax Ranking 2016 | #159(+10) |
World Pax Ranking 2015 | #169(-3) |
World Pax Ranking 2014 | #166(-4) |
World Pax Ranking 2013 | #162(+12) |
World Pax Ranking 2012 | #174(-31) |
World Pax Ranking 2011 | #143(+2) |
World Pax Ranking 2010 | #145(-6) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 15747678 | 100547 | 4461 |
2022 | 13202880 | 90109 | 4641 |
2021 | 5841181 | 51505 | 3984 |
2020 | 3739499 | 37154 | 3520 |
2019 | 15047840 | 101480 | 4032 |
2018 | 13981320 | 96734 | 4014 |
2017 | 13713061 | 95322 | |
2016 | 12344945 | 87113 | 5461 |
2015 | 10574484 | 74084 | 2587 |
2014 | 10065873 | 71570 | 2637 |
2013 | 9638860 | 68303 | 2589 |
2012 | 8855411 | 62468 | 2526 |
2011 | 9913764 | 75572 | 3012 |
2010 | 9382935 | 74474 | 3113 |
2009 | 9139607 | 74281 | 3200 |
2008 | 9578308 | 81095 | 5980 |
2007 | 9109787 | 79750 | 4531 |
2006 | 8893749 | 76813 | 4541 |
2005 | 8795321 | 76109 | 5193 |
2004 | 8556559 | 71387 | 6048 |
2003 | 8179375 | 66571 | 5848 |
2002 | 6983760 | 59267 | 6551 |
2001 | 6521439 | 56550 | 7928 |
2000 | 6010454 | 56247 | 7764 |
1999 | 5371618 | 51280 | 6397 |
1998 | 4851295 | 43196 | 6308 |
1997 | 4441566 | 40362 | 6873 |
1996 | 4067323 | 36404 | 5739 |
1995 | 3888651 | 34686 | 5097 |
1994 | 3524844 | 0 | 0 |
1993 | 2923067 | 0 | 0 |
1992 | 2843314 | 0 | 0 |
1991 | 2677874 | 0 | 0 |
1990 | 2666482 | 0 | 0 |
1989 | 2961318 | 0 | 0 |
1988 | 3061169 | 0 | 0 |
1987 | 2906358 | 0 | 0 |
1986 | 2598354 | 0 | 0 |
1985 | 2163496 | 0 | 0 |
1984 | 2322419 | 0 | 0 |
1983 | 2160891 | 0 | 0 |
1982 | 2074392 | 0 | 0 |
1981 | 1825073 | 0 | 0 |
1980 | 2043822 | 0 | 0 |
1979 | 2341340 | 0 | 0 |
1978 | 2332431 | 0 | 0 |
1977 | 1963559 | 0 | 0 |
1976 | 1837046 | 0 | 0 |
1975 | 2068611 | 0 | 0 |
1974 | 1869762 | 0 | 0 |
1973 | 1997878 | 0 | 0 |
1972 | 1546114 | 0 | 0 |
1971 | 1250554 | 0 | 0 |
1970 | 825995 | 0 | 0 |
1969 | 488107 | 0 | 0 |
1968 | 307009 | 0 | 0 |
1967 | 83366 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment