Gallery
Map and nearest places
Longitude | Latitude |
---|---|
36.9008333333333 | 30.7947222222222 |
36°54'0"N | 30°47'0"E |
Nearest places | ||
---|---|---|
Antalya | 9.9km | |
Kemer | 39.9km | |
Cirali | 62.2km | |
Isparta | 98.7km | |
Demre | 102.7km | |
Isparta Suleyman Demirel Airport | 113.2km | |
Kekova Island | 114.0km | |
Kastelorizo Island Public Airport | 137.8km | |
Cardak Airport | 137.9km | |
Dalaman International Airport | 179.4km | |
Konya Airport | 196.8km | |
Afyon Airport | 203.8km | |
John Paul II International Airport | 1,709.3km | |
Raivavae Airport | 18,560.2km |
General informations
Airport type | Major international airport |
ICAO | LTAI |
IATA | AYT |
Elevation | 177 ft / 54 m MSL |
World Pax Ranking 2023 | #58(-18) |
World Pax Ranking 2022 | #40(+10) |
World Pax Ranking 2021 | #50(+42) |
World Pax Ranking 2020 | #92(-29) |
World Pax Ranking 2019 | #63(+6) |
World Pax Ranking 2018 | #69(+11) |
World Pax Ranking 2017 | #80(+38) |
World Pax Ranking 2016 | #118(-51) |
World Pax Ranking 2015 | #67(-7) |
World Pax Ranking 2014 | #60(-2) |
World Pax Ranking 2013 | #58(0) |
World Pax Ranking 2012 | #58(-3) |
World Pax Ranking 2011 | #55(+5) |
World Pax Ranking 2010 | #60(+10) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 35538387 | ||
2022 | 31310119 | 187032 | |
2021 | 22007085 | ||
2020 | 9771628 | ||
2019 | 35842190 | ||
2018 | 31566217 | ||
2017 | 25931659 | ||
2016 | 18741659 | 0 | 0 |
2015 | 27724249 | 0 | 0 |
2014 | 28341063 | 177854 | 8534 |
2013 | 27003172 | 0 | 0 |
2012 | 24993667 | 0 | 0 |
2011 | 25113635 | 164762 | 0 |
2010 | 21996601 | 148821 | 0 |
2009 | 18346022 | 127236 | 0 |
2008 | 18789257 | 128753 | 0 |
2007 | 17710385 | 115002 | 0 |
2006 | 14583532 | 99146 | 0 |
2005 | 15981442 | 104577 | 6935 |
2004 | 13790750 | 88560 | 6729 |
2003 | 10371600 | 68764 | 0 |
2002 | 10424943 | 69225 | 5568 |
2001 | 9247293 | 62443 | 2866 |
2000 | 7501386 | 53864 | 3900 |
1999 | 4901532 | 41207 | 4375 |
1998 | 6367360 | 50448 | 4511 |
1997 | 6687633 | 53830 | 3266 |
1996 | 5592905 | 50394 | 3656 |
1995 | 4727669 | 44523 | 3839 |
Weblinks
Comments
You need to log in to add comment