Map and nearest places
| Longitude | Latitude |
|---|---|
| 49.435 | -2.60194444444444 |
| 49°26'0"N | 2°36'0"W |
| Nearest places | ||
|---|---|---|
![]() | Guernsey Island | 4.1km |
![]() | Herm Island | 11.5km |
| Sark island | 17.4km | |
| Jersey Airport | 38.8km | |
| Alderney Airport | 41.1km | |
![]() | Alderney | 42.2km |
| Jersay | 44.9km | |
![]() | Flamanville | 54.3km |
| Cherbourg - Maupertus Airport | 85.1km | |
| Aérodrome de Granville - Mont Saint Michel | 97.3km | |
| Lannion - Cote de Granit Airport | 98.8km | |
| Dinard Airport | 101.6km | |
| John Paul II International Airport | 1,603.7km | |
| Dunedin International Airport | 19,350.3km | |
General informations
| Airport type | Regional airport |
| ICAO | EGJB |
| IATA | GCI |
| Elevation | 336 ft / 102 m MSL |
| World Pax Ranking 2023 | #933(-29) |
| World Pax Ranking 2022 | #904(+255) |
| World Pax Ranking 2021 | #1159(-6) |
| World Pax Ranking 2020 | #1153(-225) |
| World Pax Ranking 2019 | #928(+4) |
| World Pax Ranking 2018 | #932(-77) |
| World Pax Ranking 2017 | #855(-21) |
| World Pax Ranking 2016 | #834(-37) |
| World Pax Ranking 2015 | #797(0) |
| World Pax Ranking 2014 | #797(-44) |
| World Pax Ranking 2013 | #753(-22) |
| World Pax Ranking 2012 | #731(-45) |
| World Pax Ranking 2011 | #686(-11) |
| World Pax Ranking 2010 | #675(-36) |
| Year | Pax |
|---|---|
| 2024 | 684454 |
| 2023 | 694958 |
| 2022 | 654446 |
| 2021 | 250526 |
| 2020 | 188607 |
| 2019 | 855396 |
| 2018 | 804356 |
| 2017 | 843272 |
| 2016 | 839717 |
| 2015 | 857789 |
| 2014 | 860213 |
| 2013 | 881547 |
| 2012 | 890746 |
| 2011 | 933721 |
| 2010 | 885988 |
| 2009 | 937391 |
| 2008 | 914792 |
| 2007 | 868433 |
| 2006 | 864811 |
| 2005 | 921470 |
| 2004 | 950742 |
| 2003 | 904629 |
| 2002 | 886477 |
| 2001 | 918629 |
| 2000 | 977104 |
| 1999 | 926771 |
| 1998 | 963986 |
| 1997 | 984060 |
| 1996 | 890714 |
| 1995 | 833936 |
| 1994 | 760741 |
| 1993 | 815132 |
| 1992 | 784739 |
| 1991 | 784116 |
| 1990 | 933735 |
| 1989 | 925868 |
| 1988 | 878109 |
| 1987 | 804887 |
| 1986 | 701386 |
| 1985 | 702961 |
| 1984 | 631061 |
| 1983 | 567652 |
| 1982 | 508234 |
| 1981 | 495039 |
| 1980 | 534207 |
| 1979 | 567872 |
| 1978 | 524604 |
| 1977 | 500143 |
| 1976 | 510203 |
| 1975 | 525254 |
| 1974 | 470390 |
| 1973 | 488829 |
| 1972 | 435587 |
| 1971 | 400101 |
| 1970 | 390324 |
| 1969 | 395758 |
| 1968 | 379701 |
| 1967 | 388603 |
| 1966 | 379180 |
| 1965 | 327078 |
| 1964 | 307515 |
| 1963 | 279014 |
| 1962 | 263536 |
| 1961 | 247179 |
Weblinks
Comments
You need to log in to add comment







