Map and nearest places
Longitude | Latitude |
---|---|
49.435 | -2.60194444444444 |
49°26'0"N | 2°36'0"W |
Nearest places | ||
---|---|---|
Guernsey Island | 4.1km | |
Herm Island | 11.5km | |
Sark island | 17.4km | |
Jersey Airport | 38.8km | |
Alderney Airport | 41.1km | |
Alderney | 42.2km | |
Jersay | 44.9km | |
Flamanville | 54.3km | |
Cherbourg - Maupertus Airport | 85.1km | |
Aérodrome de Granville - Mont Saint Michel | 97.3km | |
Lannion - Cote de Granit Airport | 98.8km | |
Dinard Airport | 101.6km | |
John Paul II International Airport | 1,603.7km | |
Dunedin International Airport | 19,350.3km |
General informations
Airport type | Regional airport |
ICAO | EGJB |
IATA | GCI |
Elevation | 336 ft / 102 m MSL |
World Pax Ranking 2023 | #663(+138) |
World Pax Ranking 2022 | #801(+236) |
World Pax Ranking 2021 | #1037(-5) |
World Pax Ranking 2020 | #1032(-157) |
World Pax Ranking 2019 | #875(+30) |
World Pax Ranking 2018 | #905(-58) |
World Pax Ranking 2017 | #847(-17) |
World Pax Ranking 2016 | #830(-37) |
World Pax Ranking 2015 | #793(+2) |
World Pax Ranking 2014 | #795(-44) |
World Pax Ranking 2013 | #751(-22) |
World Pax Ranking 2012 | #729(-45) |
World Pax Ranking 2011 | #684(-10) |
World Pax Ranking 2010 | #674(-35) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 694958 | 27872 | 2651 |
2022 | 654446 | 28854 | 3047 |
2021 | 250526 | 18253 | 3739 |
2020 | 188607 | 14556 | 3735 |
2019 | 855396 | 36397 | 3746 |
2018 | 804356 | 36356 | 3729 |
2017 | 843272 | 38209 | |
2016 | 839717 | 39717 | |
2015 | 857789 | 39965 | |
2014 | 860213 | 43189 | 0 |
2013 | 881547 | 49403 | 0 |
2012 | 890746 | 50859 | 0 |
2011 | 933721 | 55987 | 0 |
2010 | 885988 | 55557 | 0 |
2009 | 937391 | 57634 | 0 |
2008 | 914792 | 59494 | 0 |
2007 | 868433 | 59747 | 3420 |
2006 | 864811 | 54400 | 0 |
2005 | 921470 | 54956 | 6410 |
2004 | 950742 | 56249 | 6343 |
2003 | 904629 | 50821 | 6677 |
2002 | 886477 | 53255 | 7050 |
2001 | 918629 | 56812 | 7339 |
2000 | 977104 | 56781 | 7863 |
1999 | 926771 | 57580 | 7923 |
1998 | 963986 | 60575 | 7811 |
1997 | 984060 | 61077 | 7853 |
1996 | 890714 | 63437 | 7617 |
1995 | 833936 | 63711 | 7380 |
1994 | 760741 | 0 | 0 |
1993 | 815132 | 0 | 0 |
1992 | 784739 | 0 | 0 |
1991 | 784116 | 61195 | 0 |
1990 | 933735 | 70024 | 0 |
1989 | 925868 | 48161 | 0 |
1988 | 878109 | 45193 | 0 |
1987 | 804887 | 44239 | 0 |
1986 | 701386 | 39733 | 0 |
1985 | 702961 | 0 | 0 |
1984 | 631061 | 0 | 0 |
1983 | 567652 | 0 | 0 |
1982 | 508234 | 0 | 0 |
1981 | 495039 | 0 | 0 |
1980 | 534207 | 0 | 0 |
1979 | 567872 | 0 | 0 |
1978 | 524604 | 0 | 0 |
1977 | 500143 | 0 | 0 |
1976 | 510203 | 0 | 0 |
1975 | 525254 | 0 | 0 |
1974 | 470390 | 0 | 0 |
1973 | 488829 | 0 | 0 |
1972 | 435587 | 0 | 0 |
1971 | 400101 | 0 | 0 |
1970 | 390324 | 0 | 0 |
1969 | 395758 | 0 | 0 |
1968 | 379701 | 0 | 0 |
1967 | 388603 | 0 | 0 |
1966 | 379180 | 0 | 0 |
1965 | 327078 | 0 | 0 |
1964 | 307515 | 0 | 0 |
1963 | 279014 | 0 | 0 |
1962 | 263536 | 0 | 0 |
1961 | 247179 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment