Map and nearest places
Longitude | Latitude |
---|---|
23.7038888888889 | -98.9563888888889 |
23°42'0"N | 98°57'0"W |
Nearest places | ||
---|---|---|
![]() | Ciudad Victoria | 19.6km |
Ciudad Mante Airport | 107.3km | |
![]() | Ciudad Mante | 107.9km |
Tamuin Airport | 185.8km | |
Tamuin | 190.3km | |
General Francisco Javier Mina Airport | 192.2km | |
![]() | Tampico | 195.8km |
![]() | Monterrey | 257.9km |
General Mariano Escobedo International Airport | 258.2km | |
Ponciano Arriaga Airport | 258.5km | |
General Lucio Blanco International Airport | 266.6km | |
![]() | San Luis Potosi | 269.4km |
John Paul II International Airport | 9,843.4km | |
Sir Gaëtan Duval Airport | 18,138.1km |
General informations
Airport type | Regional domestic airport |
ICAO | MMCV |
IATA | CVM |
Elevation | 761 ft / 232 m MSL |
World Pax Ranking 2022 | #1773(+34) |
World Pax Ranking 2021 | #1807(-31) |
World Pax Ranking 2020 | #1776(+67) |
World Pax Ranking 2019 | #1843(+24) |
World Pax Ranking 2018 | #1867(-99) |
World Pax Ranking 2017 | #1768(-49) |
World Pax Ranking 2016 | #1719(+9) |
World Pax Ranking 2015 | #1728(-23) |
World Pax Ranking 2014 | #1705(-11) |
World Pax Ranking 2013 | #1694(-67) |
World Pax Ranking 2012 | #1627(-93) |
World Pax Ranking 2011 | #1534(+6) |
World Pax Ranking 2010 | #1540(-1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 15164 | ||
2021 | 15163 | ||
2020 | 15088 | ||
2019 | 50557 | ||
2018 | 59696 | ||
2017 | 63144 | ||
2016 | 82248 | 0 | 0 |
2015 | 75156 | 0 | 0 |
2014 | 86928 | 0 | 0 |
2013 | 79765 | 0 | 0 |
2012 | 86072 | 0 | 0 |
2011 | 88686 | 0 | 0 |
2010 | 65451 | 0 | 0 |
2009 | 65670 | 0 | 0 |
2008 | 65058 | 0 | 0 |
2007 | 65660 | 0 | 0 |
2006 | 43949 | 0 | 0 |
2005 | 45000 | 0 | 0 |
2004 | 47000 | 0 | 0 |
2003 | 46000 | 0 | 0 |
2002 | 47000 | 0 | 0 |
2001 | 51000 | 0 | 0 |
2000 | 52000 | 0 | 0 |
1999 | 52000 | 0 | 0 |
1998 | 46906 | 9888 | 0 |
1997 | 42333 | 7501 | 0 |
1996 | 38000 | 0 | 0 |
1995 | 40000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment