Map and nearest places
Longitude | Latitude |
---|---|
20.521667 | -103.311111 |
20°31'0"N | 103°18'0"W |
Nearest places | ||
---|---|---|
![]() | Guadajara | 17.3km |
Zapotiltic Airport | 102.9km | |
Zamora de Hidalgo Airport | 120.3km | |
![]() | Zamora de Hidalgo | 122.8km |
Licenciado Miguel de la Madrid Airport | 141.2km | |
![]() | Colima | 148.6km |
San Francisco del Rincón | 160.9km | |
Jesus Teran Peredo International Airport | 167.1km | |
![]() | Lagos de Moreno | 171.6km |
![]() | Uruapan | 179.3km |
Uruapan International Airport | 182.5km | |
Amado Nervo National Airport | 187.7km | |
John Paul II International Airport | 10,385.8km | |
Sir Gaëtan Duval Airport | 18,621.5km |
General informations
Airport type | Major Airport |
ICAO | MMGL |
IATA | GDL |
Elevation | 5,016 ft / 1,529 m MSL |
World Pax Ranking 2023 | #134(-23) |
World Pax Ranking 2022 | #111(-20) |
World Pax Ranking 2021 | #91(+29) |
World Pax Ranking 2020 | #120(+43) |
World Pax Ranking 2019 | #163(-1) |
World Pax Ranking 2018 | #162(+10) |
World Pax Ranking 2017 | #172(+1) |
World Pax Ranking 2016 | #173(+11) |
World Pax Ranking 2015 | #184(+5) |
World Pax Ranking 2014 | #189(+8) |
World Pax Ranking 2013 | #197(+7) |
World Pax Ranking 2012 | #204(-2) |
World Pax Ranking 2011 | #202(-2) |
World Pax Ranking 2010 | #200(-7) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 17852043 | ||
2023 | 17678839 | ||
2022 | 15606800 | ||
2021 | 12242800 | ||
2020 | 8094115 | ||
2019 | 14864300 | ||
2018 | 14340152 | ||
2017 | 12808000 | ||
2016 | 11395800 | 0 | 0 |
2015 | 9790800 | 0 | 0 |
2014 | 8733500 | 0 | 0 |
2013 | 8148000 | 0 | 0 |
2012 | 7436400 | 0 | 0 |
2011 | 7201700 | 0 | 0 |
2010 | 6953100 | 0 | 0 |
2009 | 6453100 | 0 | 0 |
2008 | 7193200 | 0 | 0 |
2007 | 7332500 | 0 | 0 |
2006 | 6831748 | 138203 | 123719 |
2005 | 6176643 | 124677 | 104220 |
2004 | 6025488 | 122328 | 103486 |
2003 | 5713557 | 124063 | 92980 |
2002 | 5361664 | 119047 | 95734 |
2001 | 5829298 | 124817 | 102825 |
2000 | 5021004 | 121354 | 0 |
1999 | 5144960 | 125166 | 0 |
1998 | 5165048 | 124177 | 0 |
1997 | 4217543 | 128943 | 0 |
1996 | 3967170 | 124948 | 0 |
1995 | 4047326 | 125884 | 0 |
Weblinks
Comments
You need to log in to add comment