Map and nearest places
Longitude | Latitude |
---|---|
22.9477777777778 | -109.936944444444 |
22°56'0"N | 109°56'0"W |
Nearest places | ||
---|---|---|
Cabo San Lucas International Airport | 0.0km | |
Cabo San Lucas | 6.8km | |
San Jose del Cabo | 6.8km | |
Todos Santos | 62.9km | |
Manuel Marquez de Leon International Airport | 132.4km | |
La Paz | 138.2km | |
Aeropuerto Internacional Federal del Valle del Fuerte | 316.5km | |
Federal Bachigualato Airport | 321.6km | |
Los Mochis | 330.0km | |
Culiacan | 331.4km | |
Loreto International Airport | 367.1km | |
General Rafael Buelna International Airport | 376.3km | |
John Paul II International Airport | 10,509.1km | |
Sir Gaëtan Duval Airport | 19,235.8km |
General informations
Airport type | Regional airport |
ICAO | MMSD |
IATA | SJD |
Elevation | 374 ft / 114 m MSL |
World Pax Ranking 2023 | #221(+8) |
World Pax Ranking 2022 | #229(-32) |
World Pax Ranking 2021 | #197(+50) |
World Pax Ranking 2020 | #247(+72) |
World Pax Ranking 2019 | #319(+10) |
World Pax Ranking 2018 | #329(-6) |
World Pax Ranking 2017 | #323(+15) |
World Pax Ranking 2016 | #338(+23) |
World Pax Ranking 2015 | #361(+13) |
World Pax Ranking 2014 | #374(-18) |
World Pax Ranking 2013 | #356(+10) |
World Pax Ranking 2012 | #366(-1) |
World Pax Ranking 2011 | #365(0) |
World Pax Ranking 2010 | #365(-4) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 7714900 | ||
2022 | 7019200 | ||
2021 | 5465624 | ||
2020 | 2925987 | ||
2019 | 5609100 | ||
2018 | 5249000 | ||
2017 | 4909700 | ||
2016 | 4248000 | 0 | 0 |
2015 | 3652900 | 0 | 0 |
2014 | 3285100 | 0 | 0 |
2013 | 3387400 | 38342 | 0 |
2012 | 3018500 | 36917 | 0 |
2011 | 2807000 | 34093 | 0 |
2010 | 2745500 | 41386 | 0 |
2009 | 2620400 | 47494 | 0 |
2008 | 2989000 | 58013 | 0 |
2007 | 2901200 | 59179 | 0 |
2006 | 2720941 | 59179 | 0 |
2005 | 2466733 | 52505 | 0 |
2004 | 1900826 | 30750 | 3263 |
2003 | 1651369 | 26325 | 4067 |
2002 | 1496651 | 25154 | 4315 |
2001 | 1405649 | 21956 | 3799 |
2000 | 1394584 | 22078 | 0 |
1999 | 1250920 | 19589 | 0 |
1998 | 1198876 | 20118 | 0 |
1997 | 1155057 | 19559 | 0 |
1996 | 1095446 | 18772 | 0 |
1995 | 888413 | 15881 | 0 |
Weblinks
Comments
You need to log in to add comment