Map and nearest places
Longitude | Latitude |
---|---|
21.0363888888889 | -86.87694444444439 |
21°2'0"N | 86°52'0"W |
Nearest places | ||
---|---|---|
Cancun | 14.1km | |
Playa del Carmen | 50.2km | |
Cozumel International Airport | 57.4km | |
![]() | Cozumel | 58.2km |
![]() | Merida | 284.8km |
Manuel Crescencio Rejon International Airport | 288.9km | |
![]() | Chetumal | 318.8km |
Chetumal International Airport | 319.8km | |
Corozal | 333.8km | |
Corozal Airport | 336.0km | |
San Pedro Airport | 365.7km | |
Ing. Alberto Acuna Ongay International Airport | 401.2km | |
John Paul II International Airport | 9,346.6km | |
Cocos Islands Airport | 18,954.9km |
General informations
Airport type | Major airport |
ICAO | MMUN |
IATA | CUN |
Elevation | 22 ft / 7 m MSL |
World Pax Ranking 2023 | #66(-22) |
World Pax Ranking 2022 | #44(+4) |
World Pax Ranking 2021 | #48(+25) |
World Pax Ranking 2020 | #73(+25) |
World Pax Ranking 2019 | #98(-6) |
World Pax Ranking 2018 | #92(+4) |
World Pax Ranking 2017 | #96(0) |
World Pax Ranking 2016 | #96(+7) |
World Pax Ranking 2015 | #103(+4) |
World Pax Ranking 2014 | #107(+1) |
World Pax Ranking 2013 | #108(+2) |
World Pax Ranking 2012 | #110(+6) |
World Pax Ranking 2011 | #116(-1) |
World Pax Ranking 2010 | #115(+5) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 30411520 | ||
2023 | 32750413 | ||
2022 | 30342961 | ||
2021 | 22318467 | ||
2020 | 12259148 | ||
2019 | 25481989 | ||
2018 | 25202016 | ||
2017 | 23601509 | ||
2016 | 21415795 | 0 | 0 |
2015 | 19596485 | 0 | 0 |
2014 | 17455353 | 0 | 0 |
2013 | 15962162 | 0 | 0 |
2012 | 14463435 | 0 | 0 |
2011 | 13022481 | 0 | 0 |
2010 | 12439266 | 0 | 0 |
2009 | 11174908 | 0 | 0 |
2008 | 12786423 | 121397 | 16496 |
2007 | 11483742 | 114067 | 17585 |
2006 | 9852615 | 97228 | 17090 |
2005 | 9421886 | 93761 | 13979 |
2004 | 10130109 | 97575 | 12933 |
2003 | 8819190 | 87347 | 11461 |
2002 | 7886610 | 82730 | 10579 |
2001 | 7829031 | 80900 | 11830 |
2000 | 7967360 | 83587 | 11099 |
1999 | 7167914 | 79787 | 10584 |
1998 | 6198143 | 81253 | 0 |
1997 | 5889764 | 78582 | 0 |
1996 | 5095589 | 73308 | 0 |
1995 | 4847097 | 65614 | 0 |
Weblinks
Comments
You need to log in to add comment