Map and nearest places
Longitude | Latitude |
---|---|
41.7802777777778 | -124.236666666667 |
41°46'0"N | 124°14'0"W |
Nearest places | ||
---|---|---|
Crescent City | 4.0km | |
Brookings | 31.1km | |
Klamath | 32.7km | |
Illinois Valley Airport | 58.3km | |
Cave Junction | 65.0km | |
Happy Camp | 70.3km | |
Happy Camp Airport | 70.3km | |
Gold Beach | 70.7km | |
Gold Beach Municipal Airport | 72.3km | |
Arcata-Eureka Airport | 89.8km | |
Grants Pass Airport | 107.1km | |
Fort Jones Airport | 117.4km | |
John Paul II International Airport | 9,217.3km | |
Tolagnaro Airport | 17,984.7km |
General informations
Airport type | Local airport |
ICAO | KCEC |
IATA | CEC |
FAA | CEC |
Elevation | 61 ft / 19 m MSL |
World Pax Ranking 2013 | #1989(-77) |
World Pax Ranking 2012 | #1912(-105) |
World Pax Ranking 2011 | #1807(-78) |
World Pax Ranking 2010 | #1729(+50) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 15758 | ||
2022 | 16436 | ||
2021 | 15486 | ||
2020 | 8044 | ||
2019 | 18288 | ||
2018 | 11814 | ||
2013 | 25784 | 0 | 0 |
2012 | 27214 | 0 | 0 |
2011 | 28870 | 0 | 0 |
2010 | 29061 | 0 | 0 |
2009 | 23897 | 0 | 0 |
2008 | 24472 | 0 | 0 |
2007 | 26778 | 0 | 0 |
2006 | 22170 | 9820 | 0 |
2005 | 21962 | 0 | 0 |
2004 | 23296 | 0 | 0 |
2003 | 20852 | 0 | 0 |
2002 | 19086 | 0 | 0 |
2001 | 20640 | 0 | 0 |
2000 | 25184 | 0 | 0 |
1999 | 22998 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment