Map and nearest places
| Longitude | Latitude |
|---|---|
| 39.7952777777778 | -121.858333333333 |
| 39°47'0"N | 121°51'0"W |
| Nearest places | ||
|---|---|---|
![]() | Chico | 6.4km |
| Oroville Municipal Airport | 39.7km | |
![]() | Oroville | 40.7km |
| Marysville | 75.8km | |
| Yuba City | 76.1km | |
| Yuba County Airport | 81.4km | |
| Redding Municipal Airport | 87.5km | |
| Nevada City | 93.3km | |
| Grass Valley | 93.9km | |
| Nevada County Air Park | 97.1km | |
| Lincoln Regional Airport | 113.6km | |
| Auburn Municipal Airport | 114.9km | |
| John Paul II International Airport | 9,342.4km | |
| Tolagnaro Airport | 18,070.7km | |
General informations
| Airport type | Local airport |
| ICAO | KCIC |
| IATA | CIC |
| FAA | CIC |
| Elevation | https://www.windy.com/KCIC?39.795,-122.957,8 |
| World Pax Ranking 2014 | #1986(-55) |
| World Pax Ranking 2013 | #1931(-86) |
| World Pax Ranking 2012 | #1845(-96) |
| World Pax Ranking 2011 | #1749(-100) |
| World Pax Ranking 2010 | #1649(-31) |
| Year | Pax |
|---|---|
| 2014 | 37072 |
| 2013 | 36922 |
| 2012 | 41386 |
| 2011 | 41480 |
| 2010 | 45999 |
| 2009 | 46351 |
| 2008 | 49790 |
| 2007 | 53109 |
| 2006 | 45704 |
| 2005 | 35622 |
| 2004 | 35531 |
| 2003 | 32439 |
| 2002 | 37355 |
| 2001 | 50300 |
| 2000 | 55903 |
| 1999 | 56604 |
| 1998 | 46091 |
| 1997 | 37303 |
| 1996 | 39412 |
| 1995 | 34500 |
Weblinks
Comments
You need to log in to add comment



