Map and nearest places
Longitude | Latitude |
---|---|
39.1225 | -108.526666666667 |
39°7'0"N | 108°31'0"W |
Nearest places | ||
---|---|---|
Grand Junction | 7.2km | |
Palisade | 15.0km | |
Westwinds Airport | 52.1km | |
Blake Field Airport | 54.8km | |
Cedaredge | 57.8km | |
Delta | 58.4km | |
Olathe | 74.3km | |
Hotchkiss | 78.7km | |
Garfield County Regional Airport | 82.2km | |
North Fork Valley Airport | 82.7km | |
Montrose Regional Airport | 87.4km | |
Crawford Airport | 89.4km | |
John Paul II International Airport | 8,885.1km | |
Sir Gaëtan Duval Airport | 17,725.6km |
General informations
Airport type | Regional airport |
ICAO | KGJT |
IATA | GJT |
FAA | GJT |
Elevation | 4,858 ft / 1,481 m MSL |
World Pax Ranking 2022 | #860(-65) |
World Pax Ranking 2021 | #795 |
World Pax Ranking 2019 | #1022(+66) |
World Pax Ranking 2018 | #1088(-27) |
World Pax Ranking 2017 | #1061 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 541453 | ||
2021 | 518171 | ||
2019 | 548878 | 47339 | |
2018 | 487725 | 46317 | |
2017 | 481121 | 48860 | |
2008 | 0 | 68992 | 0 |
2007 | 0 | 75891 | 0 |
2006 | 0 | 78267 | 0 |
2005 | 304400 | 86911 | 0 |
2004 | 288000 | 92930 | 0 |
2003 | 255150 | 95852 | 0 |
2002 | 250880 | 104909 | 0 |
2001 | 240100 | 103816 | 0 |
2000 | 273220 | 106649 | 0 |
1999 | 279060 | 107491 | 0 |
1998 | 280700 | 0 | 0 |
1997 | 280740 | 0 | 0 |
1996 | 263000 | 0 | 0 |
1995 | 250800 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment