Map and nearest places
Longitude | Latitude |
---|---|
28.429444444444403 | -81.3088888888889 |
28°25'0"N | 81°18'0"W |
Nearest places | ||
---|---|---|
Orlando Executive Airport | 13.1km | |
![]() | Orlando | 13.3km |
![]() | Kissimmee | 17.3km |
Winter Park | 18.9km | |
Kissimmee Gateway Airport | 20.0km | |
Orlando Sanford Airport | 39.3km | |
Sanford | 40.2km | |
Space Coast Regional Airport | 50.7km | |
![]() | Titusville | 51.0km |
Mount Dora | 53.1km | |
Winter Haven's Gilbert Airport | 59.6km | |
Merritt Island Airport | 61.8km | |
John Paul II International Airport | 8,354.8km | |
Shark Bay Airport | 18,516.7km |
General informations
Airport type | Intercontinental airport |
ICAO | KMCO |
IATA | MCO |
FAA | MCO |
Elevation | 96 ft / 29 m MSL |
World Pax Ranking 2023 | #19(-2) |
World Pax Ranking 2022 | #17(-10) |
World Pax Ranking 2021 | #7(+20) |
World Pax Ranking 2020 | #27(+4) |
World Pax Ranking 2019 | #31(+3) |
World Pax Ranking 2018 | #34(+4) |
World Pax Ranking 2017 | #38(+3) |
World Pax Ranking 2016 | #41(+2) |
World Pax Ranking 2015 | #43(-1) |
World Pax Ranking 2014 | #42(-1) |
World Pax Ranking 2013 | #41(-8) |
World Pax Ranking 2012 | #33(-1) |
World Pax Ranking 2011 | #32(-3) |
World Pax Ranking 2010 | #29(-2) |
Year | Pax |
---|---|
2024 | 57211628 |
2023 | 57735726 |
2022 | 50178499 |
2021 | 40351068 |
2020 | 21617813 |
2019 | 50613072 |
2018 | 47696627 |
2017 | 44611265 |
2016 | 41923999 |
2015 | 38809337 |
2014 | 35753657 |
2013 | 34926379 |
2012 | 35273036 |
2011 | 35426006 |
2010 | 34877899 |
2009 | 33713856 |
2008 | 35660742 |
2007 | 36385300 |
2006 | 34640451 |
2005 | 34128048 |
2004 | 31143388 |
2003 | 27319223 |
2002 | 26653672 |
2001 | 28253248 |
2000 | 30823509 |
1999 | 29201165 |
1998 | 27748571 |
1997 | 27305149 |
1996 | 23587773 |
1995 | 22462732 |
1994 | 22392412 |
1993 | 21465983 |
1992 | 21147764 |
1991 | 18411495 |
1990 | 18397830 |
1989 | 17232351 |
1988 | 16497262 |
1987 | 14901251 |
1986 | 12495336 |
1985 | 10034065 |
1984 | 8726645 |
1983 | 8030350 |
1982 | 6920303 |
1981 | 6072145 |
1980 | 6531748 |
1979 | 6530937 |
1978 | 5182264 |
1977 | 4154781 |
1976 | 3678346 |
1975 | 3344011 |
1974 | 3079009 |
1973 | 2828931 |
1972 | 2380564 |
1971 | 1287540 |
Weblinks
Comments
You need to log in to add comment