Map and nearest places
Longitude | Latitude |
---|---|
37.090555555555596 | -113.593055555556 |
37°5'0"N | 113°35'0"W |
Nearest places | ||
---|---|---|
St George | 1.4km | |
Hurricane | 25.4km | |
La Verkin | 32.0km | |
Beaver Dam | 36.9km | |
Mesquite Airport | 49.9km | |
Colorado City Municipal Airport | 53.4km | |
Springdale | 53.6km | |
Mesquite | 54.0km | |
Cedar City Regional Airport | 80.7km | |
Kanab Municipal Airport | 94.7km | |
Perkins Field | 95.4km | |
Parowan Airport | 109.6km | |
John Paul II International Airport | 9,299.4km | |
Sir Gaëtan Duval Airport | 18,065.2km |
General informations
Airport type | Regional Airport |
ICAO | KSGU |
IATA | SGU |
Elevation | 2,941 ft / 896 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 272822 | ||
2022 | 256906 | ||
2021 | 306400 | ||
2020 | 161124 | ||
2019 | 204594 | ||
2018 | 246120 | ||
2017 | 206000 | ||
2016 | 157000 | ||
2005 | 99400 | 0 | 0 |
2004 | 96000 | 0 | 0 |
2003 | 92600 | 0 | 0 |
2002 | 83300 | 0 | 0 |
2001 | 87200 | 0 | 0 |
2000 | 85400 | 0 | 0 |
1999 | 67400 | 0 | 0 |
1998 | 55700 | 0 | 0 |
1997 | 56300 | 0 | 0 |
1996 | 61800 | 0 | 0 |
1995 | 60000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment