Map and nearest places
Longitude | Latitude |
---|---|
31.3577777777778 | -100.496388888889 |
31°21'0"N | 100°29'0"W |
Nearest places | ||
---|---|---|
![]() | San Angelo | 11.4km |
Sonora Municipal Airport | 87.1km | |
Sonora | 88.9km | |
Kimble County Airport | 117.2km | |
Junction | 118.7km | |
Avenger Field Airport | 123.4km | |
Sweetwater | 123.7km | |
Abilene Regional Airport | 140.1km | |
Abilene | 140.3km | |
Brownwood | 148.7km | |
Brownwood Regional Airport | 153.7km | |
Winston Field Airport | 154.6km | |
John Paul II International Airport | 9,223.5km | |
Sir Gaëtan Duval Airport | 17,949.3km |
General informations
Airport type | Regional Airport |
ICAO | KSJT |
IATA | SJT |
FAA | SJT |
Elevation | 1,919 ft / 585 m MSL |
World Pax Ranking 2023 | #1333(+93) |
World Pax Ranking 2022 | #1426(-82) |
World Pax Ranking 2021 | #1344(+61) |
World Pax Ranking 2020 | #1405(+191) |
World Pax Ranking 2019 | #1596(+84) |
World Pax Ranking 2018 | #1680 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 103370 | ||
2022 | 108694 | ||
2021 | 120230 | ||
2020 | 71190 | ||
2019 | 132780 | ||
2018 | 110602 | ||
2005 | 128420 | 0 | 0 |
2004 | 120736 | 0 | 0 |
2003 | 96627 | 0 | 0 |
2002 | 79289 | 0 | 0 |
2001 | 95697 | 0 | 0 |
2000 | 100601 | 0 | 0 |
1999 | 83338 | 0 | 0 |
1998 | 86611 | 0 | 0 |
1997 | 82800 | 0 | 0 |
1996 | 98700 | 0 | 0 |
1995 | 106000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment