Gallery
Map and nearest places
Longitude | Latitude |
---|---|
38.695556 | -121.590833 |
38°41'0"N | 121°35'0"W |
Nearest places | ||
---|---|---|
Woodland | 16.0km | |
Sacramento | 18.8km | |
Davis | 20.3km | |
Sacramento Executive Airport | 22.0km | |
Yolo County Airport | 26.5km | |
Rancho Cordova | 27.7km | |
Sacramento Mather Airport | 30.0km | |
Clarksburg | 31.1km | |
Lincoln | 33.3km | |
Lincoln Regional Airport | 41.3km | |
Yuba County Airport | 44.8km | |
Franklin Field Airport | 45.8km | |
John Paul II International Airport | 9,445.2km | |
Tolagnaro Airport | 18,154.2km |
General informations
Airport type | Major airport |
ICAO | KSMF |
IATA | SMF |
FAA | SMF |
Elevation | 27 ft / 8 m MSL |
World Pax Ranking 2023 | #157(-14) |
World Pax Ranking 2022 | #143(-26) |
World Pax Ranking 2021 | #117(+48) |
World Pax Ranking 2020 | #165(+16) |
World Pax Ranking 2019 | #181(+7) |
World Pax Ranking 2018 | #188(+1) |
World Pax Ranking 2017 | #189(-2) |
World Pax Ranking 2016 | #187(-1) |
World Pax Ranking 2015 | #186(-1) |
World Pax Ranking 2014 | #185(-4) |
World Pax Ranking 2013 | #181(-12) |
World Pax Ranking 2012 | #169(-6) |
World Pax Ranking 2011 | #163(-9) |
World Pax Ranking 2010 | #154(-6) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 12977001 | ||
2022 | 12313370 | ||
2021 | 9702030 | 112781 | |
2020 | 5583052 | 91625 | |
2019 | 13172840 | ||
2018 | 12050783 | ||
2017 | 10912097 | ||
2016 | 10118794 | 0 | 0 |
2015 | 9608948 | 0 | 0 |
2014 | 8971526 | 0 | 0 |
2013 | 8685368 | 108925 | 0 |
2012 | 8912824 | 115407 | 0 |
2011 | 8718817 | 117502 | 0 |
2010 | 8849417 | 126110 | 66998 |
2009 | 8914510 | 136834 | 66814 |
2008 | 9971312 | 148714 | 71922 |
2007 | 10767639 | 173901 | 79180 |
2006 | 10362800 | 172522 | 67674 |
2005 | 10203066 | 168305 | 67942 |
2004 | 9580722 | 164211 | 67452 |
2003 | 8778163 | 159221 | 71230 |
2002 | 8510924 | 158202 | 70642 |
2001 | 8036942 | 151642 | 60197 |
2000 | 8107440 | 149969 | 61472 |
1999 | 7720881 | 155528 | 60642 |
1998 | 7201378 | 151205 | 71219 |
1997 | 7138378 | 167604 | 76046 |
1996 | 7090735 | 172203 | 65246 |
1995 | 6855658 | 178545 | 68605 |
1994 | 5927896 | 0 | 0 |
1993 | 5322632 | 0 | 0 |
1992 | 5124994 | 0 | 0 |
1991 | 4351694 | 0 | 0 |
1990 | 3631791 | 0 | 0 |
1989 | 3733594 | 0 | 0 |
1988 | 3761217 | 0 | 0 |
1987 | 3826583 | 0 | 0 |
1986 | 3468235 | 0 | 0 |
1985 | 2892005 | 0 | 0 |
1984 | 2625399 | 0 | 0 |
1983 | 2587376 | 0 | 0 |
1982 | 2449564 | 0 | 0 |
1981 | 2271862 | 0 | 0 |
1980 | 2266612 | 0 | 0 |
1979 | 2901509 | 0 | 0 |
1978 | 2789380 | 0 | 0 |
1977 | 2497751 | 0 | 0 |
1976 | 2173294 | 0 | 0 |
1975 | 1932461 | 0 | 0 |
1974 | 1903258 | 0 | 0 |
1973 | 1794854 | 0 | 0 |
1972 | 1641831 | 0 | 0 |
1971 | 1451911 | 0 | 0 |
1970 | 1330311 | 0 | 0 |
1969 | 1233762 | 0 | 0 |
1968 | 1109402 | 0 | 0 |
1967 | 993448 | 0 | 0 |
1966 | 627499 | 0 | 0 |
1965 | 569291 | 0 | 0 |
1964 | 494583 | 0 | 0 |
1963 | 428593 | 0 | 0 |
1962 | 360312 | 0 | 0 |
1961 | 341838 | 0 | 0 |
1960 | 339657 | 0 | 0 |
1959 | 322508 | 0 | 0 |
1958 | 268869 | 0 | 0 |
1957 | 254681 | 0 | 0 |
Weblinks
Comments
On 12-11-2019 22:26 Jerzy said:
10nm NW of Sacramento
You need to log in to add comment
10nm NW of Sacramento
You need to log in to add comment