Gallery
Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.695556 | -121.590833 |
| 38°41'0"N | 121°35'0"W |
| Nearest places | ||
|---|---|---|
| Woodland | 16.0km | |
![]() | Sacramento | 18.8km |
| Davis | 20.3km | |
| Sacramento Executive Airport | 22.0km | |
| Yolo County Airport | 26.5km | |
| Rancho Cordova | 27.7km | |
| Sacramento Mather Airport | 30.0km | |
| Clarksburg | 31.1km | |
| Lincoln | 33.3km | |
| Lincoln Regional Airport | 41.3km | |
| Yuba County Airport | 44.8km | |
| Franklin Field Airport | 45.8km | |
| John Paul II International Airport | 9,445.2km | |
| Tolagnaro Airport | 18,154.2km | |
General informations
| Airport type | Major airport |
| ICAO | KSMF |
| IATA | SMF |
| FAA | SMF |
| Elevation | 27 ft / 8 m MSL |
| World Pax Ranking 2023 | #176(-32) |
| World Pax Ranking 2022 | #144(-26) |
| World Pax Ranking 2021 | #118(+49) |
| World Pax Ranking 2020 | #167(+15) |
| World Pax Ranking 2019 | #182(+6) |
| World Pax Ranking 2018 | #188(+1) |
| World Pax Ranking 2017 | #189(-2) |
| World Pax Ranking 2016 | #187(-1) |
| World Pax Ranking 2015 | #186(-1) |
| World Pax Ranking 2014 | #185(-4) |
| World Pax Ranking 2013 | #181(-12) |
| World Pax Ranking 2012 | #169(-6) |
| World Pax Ranking 2011 | #163(-9) |
| World Pax Ranking 2010 | #154(-6) |
| Year | Pax |
|---|---|
| 2024 | 13634838 |
| 2023 | 12977001 |
| 2022 | 12313370 |
| 2021 | 9702030 |
| 2020 | 5583052 |
| 2019 | 13172840 |
| 2018 | 12050783 |
| 2017 | 10912097 |
| 2016 | 10118794 |
| 2015 | 9608948 |
| 2014 | 8971526 |
| 2013 | 8685368 |
| 2012 | 8912824 |
| 2011 | 8718817 |
| 2010 | 8849417 |
| 2009 | 8914510 |
| 2008 | 9971312 |
| 2007 | 10767639 |
| 2006 | 10362800 |
| 2005 | 10203066 |
| 2004 | 9580722 |
| 2003 | 8778163 |
| 2002 | 8510924 |
| 2001 | 8036942 |
| 2000 | 8107440 |
| 1999 | 7720881 |
| 1998 | 7201378 |
| 1997 | 7138378 |
| 1996 | 7090735 |
| 1995 | 6855658 |
| 1994 | 5927896 |
| 1993 | 5322632 |
| 1992 | 5124994 |
| 1991 | 4351694 |
| 1990 | 3631791 |
| 1989 | 3733594 |
| 1988 | 3761217 |
| 1987 | 3826583 |
| 1986 | 3468235 |
| 1985 | 2892005 |
| 1984 | 2625399 |
| 1983 | 2587376 |
| 1982 | 2449564 |
| 1981 | 2271862 |
| 1980 | 2266612 |
| 1979 | 2901509 |
| 1978 | 2789380 |
| 1977 | 2497751 |
| 1976 | 2173294 |
| 1975 | 1932461 |
| 1974 | 1903258 |
| 1973 | 1794854 |
| 1972 | 1641831 |
| 1971 | 1451911 |
| 1970 | 1330311 |
| 1969 | 1233762 |
| 1968 | 1109402 |
| 1967 | 993448 |
| 1966 | 627499 |
| 1965 | 569291 |
| 1964 | 494583 |
| 1963 | 428593 |
| 1962 | 360312 |
| 1961 | 341838 |
| 1960 | 339657 |
| 1959 | 322508 |
| 1958 | 268869 |
| 1957 | 254681 |
Weblinks
Comments
On 12-11-2019 22:26 Jerzy said:
10nm NW of Sacramento
You need to log in to add comment
10nm NW of Sacramento
You need to log in to add comment




