Map and nearest places
Longitude | Latitude |
---|---|
42.4816666666667 | -114.4875 |
42°28'0"N | 114°29'0"W |
Nearest places | ||
---|---|---|
![]() | Twin Falls | 10.8km |
Gooding Municipal Airport | 53.5km | |
Gooding | 53.9km | |
Burley | 57.3km | |
Jackpot | 57.5km | |
Jackpot Airport | 57.9km | |
Burley Municipal Airport | 59.1km | |
Albion | 74.8km | |
Glenns Ferry | 84.6km | |
Glenns Ferry Municipal Airport | 85.9km | |
Friedman Memorial Airport | 114.7km | |
Mountain Home Municipal Airport | 124.5km | |
John Paul II International Airport | 8,805.5km | |
Pierrefonds Airport | 17,481.1km |
General informations
Airport type | Regional airport |
ICAO | KTWF |
IATA | TWF |
FAA | TWF |
Elevation | 4,154 ft / 1,266 m MSL |
World Pax Ranking 2023 | #1466(+218) |
World Pax Ranking 2022 | #1684(-184) |
World Pax Ranking 2021 | #1500(+15) |
World Pax Ranking 2020 | #1515(+146) |
World Pax Ranking 2019 | #1661(+72) |
World Pax Ranking 2018 | #1733 |
World Pax Ranking 2012 | #2390 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 39742 | ||
2022 | 33096 | ||
2021 | 69918 | ||
2020 | 47056 | ||
2019 | 102812 | ||
2018 | 94168 | ||
2012 | 0 | 31386 | 0 |
2005 | 88800 | 0 | 0 |
2004 | 83600 | 0 | 0 |
2003 | 68400 | 0 | 0 |
2002 | 66700 | 0 | 0 |
2001 | 64600 | 0 | 0 |
2000 | 73000 | 0 | 0 |
1999 | 72800 | 0 | 0 |
1998 | 67400 | 0 | 0 |
1997 | 66200 | 0 | 0 |
1996 | 81600 | 0 | 0 |
1995 | 85000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment