Map and nearest places
Longitude | Latitude |
---|---|
-33.085 | -64.2613888888889 |
33°5'0"S | 64°15'0"W |
Nearest places | ||
---|---|---|
Rio Cuarto | 9.8km | |
Villa Mercedes | 129.3km | |
Cordoba | 185.7km | |
Villa Reynolds Airport | 186.8km | |
San Luis | 194.3km | |
International Cordoba Airport | 195.9km | |
San Luis Airport | 196.1km | |
La Cumbre | 221.7km | |
La Cumbre Airport | 232.6km | |
General Pico | 291.1km | |
General Pico Airport | 294.0km | |
Rosario International Airport | 324.8km | |
John Paul II International Airport | 12,373.4km | |
Fuyang Xiguan Airport | 19,863.0km |
General informations
Airport type | Local Airport |
ICAO | SAOC |
IATA | RCU |
Elevation | 1,380 ft / 421 m MSL |
World Pax Ranking 2023 | #1095(+372) |
World Pax Ranking 2022 | #1467(+124) |
World Pax Ranking 2021 | #1591(+99) |
World Pax Ranking 2020 | #1690(+51) |
World Pax Ranking 2019 | #1741(+102) |
World Pax Ranking 2018 | #1843(-80) |
World Pax Ranking 2017 | #1763(+307) |
World Pax Ranking 2016 | #2070(+274) |
World Pax Ranking 2015 | #2344(+57) |
World Pax Ranking 2014 | #2401(-39) |
World Pax Ranking 2013 | #2362(-65) |
World Pax Ranking 2012 | #2297 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 28000 | ||
2022 | 31000 | 882 | 10 |
2021 | 14000 | 618 | 8 |
2020 | 5000 | 353 | |
2019 | 37000 | 778 | |
2018 | 36000 | ||
2017 | 56844 | ||
2016 | 15335 | 1214 | 0 |
2015 | 1067 | 1100 | 0 |
2014 | 1357 | 1023 | 0 |
2013 | 932 | 1055 | 0 |
2012 | 1388 | 1288 | 0 |
2009 | 5982 | 1880 | 0 |
2008 | 1180 | 1306 | 0 |
2007 | 1358 | 1399 | 0 |
2006 | 1418 | 1812 | 0 |
2005 | 1059 | 1765 | 0 |
2004 | 2201 | 1648 | 0 |
2003 | 917 | 1407 | 0 |
2002 | 7965 | 1826 | 1 |
2001 | 18223 | 2229 | 3 |
2000 | 25492 | 2495 | 22 |
1999 | 24140 | 2509 | 26 |
Weblinks
Comments
You need to log in to add comment