Gallery
Map and nearest places
Longitude | Latitude |
---|---|
15.3808333333333 | 73.8313888888889 |
15°22'0"N | 73°49'0"E |
Nearest places | ||
---|---|---|
Goa | 20.3km | |
Belgaum | 93.0km | |
Belgaum Airport | 99.6km | |
Hubli Airport | 134.4km | |
Hubli | 134.4km | |
Kolhapur Airport | 150.9km | |
Kolhapur | 152.0km | |
Bajpe Airport | 292.2km | |
Mangalore | 301.7km | |
Bellary Airport | 328.2km | |
Bellary | 332.0km | |
Pune International Airport | 356.1km | |
John Paul II International Airport | 6,169.0km | |
Mataveri International Airport | 18,662.3km |
General informations
Airport type | Major airport |
ICAO | VAGO |
IATA | GOI |
Elevation | 150 ft / 46 m MSL |
World Pax Ranking 2023 | #255(-39) |
World Pax Ranking 2022 | #216(-10) |
World Pax Ranking 2021 | #206(+33) |
World Pax Ranking 2020 | #239(+6) |
World Pax Ranking 2019 | #245(+4) |
World Pax Ranking 2018 | #249(+7) |
World Pax Ranking 2017 | #256(+8) |
World Pax Ranking 2016 | #264(+29) |
World Pax Ranking 2015 | #293(+14) |
World Pax Ranking 2014 | #307(+19) |
World Pax Ranking 2013 | #326(+16) |
World Pax Ranking 2012 | #342(-13) |
World Pax Ranking 2011 | #329(+21) |
World Pax Ranking 2010 | #350(+16) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 7437226 | ||
2022 | 7829630 | ||
2021 | 5211778 | ||
2020 | 3200948 | ||
2019 | 8675458 | ||
2018 | 8143302 | ||
2017 | 7504078 | ||
2016 | 6434790 | 0 | 0 |
2015 | 5076507 | 0 | 0 |
2014 | 4528582 | 0 | 0 |
2013 | 3810721 | 0 | 0 |
2012 | 3450469 | 0 | 0 |
2011 | 3415405 | 0 | 0 |
2010 | 2916570 | 0 | 0 |
2009 | 2523278 | 0 | 0 |
2008 | 2221058 | 0 | 0 |
2007 | 2578248 | 23073 | 4969 |
2006 | 2047362 | 19865 | 5314 |
2005 | 1494792 | 14926 | 5250 |
2004 | 1186012 | 13056 | 4419 |
2003 | 913520 | 10783 | 3896 |
2002 | 802272 | 9276 | 3300 |
2001 | 841567 | 8224 | 3600 |
2000 | 1118876 | 0 | 0 |
1999 | 971925 | 0 | 0 |
1998 | 901482 | 0 | 0 |
1997 | 677635 | 0 | 0 |
1996 | 720711 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment