Map and nearest places
Longitude | Latitude |
---|---|
25.4522222222222 | 82.85916666666671 |
25°27'0"N | 82°51'0"E |
Nearest places | ||
---|---|---|
Varanasi | 21.7km | |
Allahabad | 101.3km | |
Allahabad Airport | 113.0km | |
Patna Airport | 224.6km | |
Gaya Airport | 224.9km | |
Patna | 229.9km | |
Gaya | 230.8km | |
Gautam Buddha Airport | 235.0km | |
Bhairahawa | 235.2km | |
Amausi International Airport | 244.7km | |
Lucknow | 246.4km | |
Muzzafarpur Airport | 256.7km | |
John Paul II International Airport | 5,971.4km | |
Mataveri International Airport | 18,776.8km |
General informations
Airport type | Regional airport |
ICAO | VIBN |
IATA | VNS |
Elevation | 266 ft / 81 m MSL |
World Pax Ranking 2022 | #435(-1) |
World Pax Ranking 2021 | #434(-87) |
World Pax Ranking 2020 | #347(+96) |
World Pax Ranking 2019 | #443(+45) |
World Pax Ranking 2018 | #488(+63) |
World Pax Ranking 2017 | #551(-5) |
World Pax Ranking 2016 | #546(+127) |
World Pax Ranking 2015 | #673(+76) |
World Pax Ranking 2014 | #749(+16) |
World Pax Ranking 2013 | #765(+19) |
World Pax Ranking 2012 | #784(+21) |
World Pax Ranking 2011 | #805(+50) |
World Pax Ranking 2010 | #855(+38) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 2996698 | ||
2022 | 2335112 | ||
2021 | 1706325 | ||
2020 | 1732691 | ||
2019 | 3041501 | ||
2018 | 2620163 | ||
2017 | 1975589 | ||
2016 | 1839508 | 0 | 0 |
2015 | 1215686 | 0 | 0 |
2014 | 983327 | 0 | 0 |
2013 | 855113 | 0 | 0 |
2012 | 773836 | 0 | 0 |
2011 | 678645 | 0 | 0 |
2010 | 534630 | 0 | 0 |
2009 | 450534 | 0 | 0 |
2008 | 400775 | 0 | 0 |
2007 | 448663 | 6273 | 365 |
2006 | 349981 | 0 | 0 |
2005 | 248953 | 0 | 0 |
2004 | 252564 | 0 | 0 |
2003 | 202631 | 0 | 0 |
2002 | 168328 | 0 | 0 |
2001 | 166135 | 0 | 0 |
2000 | 282179 | 0 | 0 |
1999 | 238533 | 0 | 0 |
1998 | 283884 | 0 | 0 |
1997 | 273534 | 0 | 0 |
1996 | 241346 | 0 | 0 |
1995 | 237726 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment