Gallery
Map and nearest places
Longitude | Latitude |
---|---|
11.03 | 77.0433333333333 |
11°1'0"N | 77°2'0"E |
Nearest places | ||
---|---|---|
Coimbatore | 7.8km | |
Calicut International Airport | 119.3km | |
Cochin International Airport | 119.8km | |
Calicut | 141.1km | |
Cochin | 144.4km | |
Madurai | 170.5km | |
Madurai Airport | 175.7km | |
Tiruchirapally | 181.0km | |
Tiruchirapally Airport | 184.3km | |
Bangalore | 222.4km | |
Kempegowda International Airport | 253.7km | |
Trivandrum International Airport | 283.6km | |
John Paul II International Airport | 6,764.0km | |
General Villamil Airport | 18,278.6km |
General informations
Airport type | Regional airport |
ICAO | VOCB |
IATA | CJB |
Elevation | 1,324 ft / 404 m MSL |
World Pax Ranking 2023 | #431(+26) |
World Pax Ranking 2022 | #457(+74) |
World Pax Ranking 2021 | #531(-54) |
World Pax Ranking 2020 | #477(-5) |
World Pax Ranking 2019 | #472(-12) |
World Pax Ranking 2018 | #460 |
World Pax Ranking 2016 | #523(+45) |
World Pax Ranking 2015 | #568(+49) |
World Pax Ranking 2014 | #617(+4) |
World Pax Ranking 2013 | #621(-28) |
World Pax Ranking 2012 | #593(-40) |
World Pax Ranking 2011 | #553(+29) |
World Pax Ranking 2010 | #582(+5) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 3062138 | ||
2023 | 2904611 | ||
2022 | 2309525 | ||
2021 | 1273520 | ||
2020 | 1136576 | ||
2019 | 2920616 | ||
2018 | 2910802 | ||
2016 | 1981061 | 0 | 0 |
2015 | 1630538 | 0 | 0 |
2014 | 1355858 | 0 | 0 |
2013 | 1275477 | 0 | 0 |
2012 | 1296773 | 0 | 0 |
2011 | 1350217 | 0 | 0 |
2010 | 1184513 | 0 | 0 |
2009 | 1081653 | 0 | 0 |
2008 | 1050000 | 0 | 0 |
2007 | 1062315 | 16563 | 4793 |
2006 | 866969 | 0 | 0 |
2005 | 573891 | 0 | 0 |
2004 | 388276 | 0 | 0 |
2003 | 279759 | 0 | 0 |
2002 | 269810 | 0 | 0 |
2001 | 244147 | 0 | 0 |
2000 | 263511 | 0 | 0 |
1999 | 239045 | 0 | 0 |
1998 | 235445 | 0 | 0 |
1997 | 231020 | 0 | 0 |
1996 | 231347 | 0 | 0 |
1995 | 261622 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment