Map and nearest places
Longitude | Latitude |
---|---|
12.9944444444444 | 80.18055555555559 |
12°59'0"N | 80°10'0"E |
Nearest places | ||
---|---|---|
Chennai | 14.4km | |
Tirupati Airport | 98.9km | |
Tirupati | 109.9km | |
Pondicherry Airport | 121.0km | |
Pondicherry | 123.9km | |
Cuddapah | 213.2km | |
Cuddapah Airport | 227.0km | |
Kempegowda International Airport | 267.0km | |
Bangalore | 277.9km | |
Puttaparthi | 287.4km | |
Sir Sathya Sai Airport | 288.4km | |
Tiruchirapally Airport | 295.0km | |
John Paul II International Airport | 6,808.0km | |
General Villamil Airport | 18,356.8km |
General informations
Airport type | Major airport |
ICAO | VOMM |
IATA | MAA |
Elevation | 52 ft / 16 m MSL |
World Pax Ranking 2023 | #121(-19) |
World Pax Ranking 2022 | #102(+27) |
World Pax Ranking 2021 | #129(-7) |
World Pax Ranking 2020 | #122(-6) |
World Pax Ranking 2019 | #116(-4) |
World Pax Ranking 2018 | #112(+9) |
World Pax Ranking 2017 | #121(+1) |
World Pax Ranking 2016 | #122(+11) |
World Pax Ranking 2015 | #133(0) |
World Pax Ranking 2014 | #133(-6) |
World Pax Ranking 2013 | #127(+1) |
World Pax Ranking 2012 | #128(-6) |
World Pax Ranking 2011 | #122(0) |
World Pax Ranking 2010 | #122(+4) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 21989012 | ||
2023 | 20876493 | ||
2022 | 16536986 | ||
2021 | 9060054 | ||
2020 | 7906765 | ||
2019 | 22819719 | ||
2018 | 22486698 | ||
2017 | 19599438 | ||
2016 | 17733375 | ||
2015 | 14782281 | 0 | 0 |
2014 | 13811191 | 0 | 0 |
2013 | 12961440 | 0 | 0 |
2012 | 12767124 | 0 | 0 |
2011 | 12770884 | 0 | 0 |
2010 | 11699894 | 0 | 0 |
2009 | 10148499 | 0 | 0 |
2008 | 10105817 | 121523 | 280906 |
2007 | 10659754 | 115865 | 270608 |
2006 | 8476707 | 103299 | 233769 |
2005 | 6269973 | 78534 | 203711 |
2004 | 5486692 | 69542 | 182448 |
2003 | 4322431 | 59998 | 150275 |
2002 | 4076221 | 52626 | 135072 |
2001 | 3895801 | 46349 | 108735 |
2000 | 3933830 | 46901 | 108242 |
1999 | 3564813 | 40534 | 92293 |
1998 | 3528782 | 42680 | 75960 |
1997 | 3503978 | 40906 | 77009 |
1996 | 3369504 | 37438 | 70973 |
1995 | 3030113 | 36353 | 71806 |
Weblinks
Comments
You need to log in to add comment