Map and nearest places
Longitude | Latitude |
---|---|
23.112777777777804 | 70.10027777777779 |
23°6'0"N | 70°6'0"E |
Nearest places | ||
---|---|---|
Kandla | 15.3km | |
Bhuj | 46.6km | |
Bhuj Airport | 48.1km | |
Jamnagar | 71.9km | |
Jamnagar Airport | 72.5km | |
Rajkot Airport | 113.3km | |
Rajkot | 116.9km | |
Porbandar Airport | 169.1km | |
Porbandar | 172.4km | |
Keshod Airport | 200.5km | |
Keshod | 202.2km | |
Sardar Vallabhbhai Patel Airport | 259.3km | |
John Paul II International Airport | 5,261.4km | |
Mataveri International Airport | 19,562.0km |
General informations
Airport type | Local airport |
ICAO | VAKE |
IATA | IXY |
Elevation | 96 ft / 29 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 80517 | ||
2022 | 91997 | ||
2021 | 97118 | ||
2020 | 60602 | ||
2019 | 72024 | ||
2018 | 36779 | ||
2017 | 24377 |
Weblinks
Comments
You need to log in to add comment