Map and nearest places
Longitude | Latitude |
---|---|
26.531666666666702 | 54.821666666666694 |
26°31'0"N | 54°49'0"E |
Nearest places | ||
---|---|---|
Bandar Lengeh | 6.6km | |
Sirri Island | 74.7km | |
Sirri Island Airport | 74.8km | |
Abu Musa Airport | 75.9km | |
Abu Musa | 76.9km | |
Kish International Airport | 83.7km | |
Kish Island | 85.1km | |
Dayrestan Airport | 110.2km | |
Sharjah | 134.4km | |
Larestan International Airport | 136.4km | |
Lar | 136.4km | |
Khasab Airport | 147.0km | |
John Paul II International Airport | 3,963.0km | |
Totegegie Airport | 18,963.4km |
General informations
Airport type | Local airport |
ICAO | OIBL |
IATA | BDH |
Elevation | 67 ft / 20 m MSL |
World Pax Ranking 2017 | #2030(+36) |
World Pax Ranking 2016 | #2066(+10) |
World Pax Ranking 2015 | #2076(-20) |
World Pax Ranking 2014 | #2056(-42) |
World Pax Ranking 2013 | #2014(-57) |
World Pax Ranking 2012 | #1957 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 19655 | 282 | 89 |
2016 | 19343 | 290 | 32 |
2015 | 18049 | 324 | 105 |
2014 | 24846 | 514 | 215 |
2013 | 24901 | 516 | 216 |
2012 | 23849 | 451 | 169 |
2009 | 30422 | 0 | 0 |
2003 | 31659 | 0 | 0 |
2002 | 43400 | 0 | 0 |
2001 | 43300 | 0 | 0 |
2000 | 39958 | 0 | 0 |
1999 | 47208 | 0 | 0 |
1998 | 60972 | 0 | 0 |
1997 | 76636 | 0 | 0 |
1996 | 71664 | 0 | 0 |
1995 | 73376 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment